The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Pocock, M., Evans, D., Straw, N. & Polaszek, A., 2011 | The Horse-chestnut leaf-miner and its parasitoids | British Wildlife Vol 22, No. 5: 305-313. |
AGROMYZIDAE (leaf-mining flies) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 47 subtaxa | 141 trophisms | 13 references | ||||
Genus | 6 subtaxa | 29 trophisms | |||||
Genus | 15 subtaxa | 35 trophisms | 7 references | ||||
Species | 4 trophisms | 1 references | |||||
Species | 10 trophisms | ||||||
Genus | 33 subtaxa | 132 trophisms | 11 references | ||||
Genus | 18 subtaxa | 144 trophisms | 6 references | ||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Genus | 4 subtaxa | 7 trophisms | 1 references | ||||
Genus | 34 subtaxa | 104 trophisms | 5 references | ||||
Genus | 12 subtaxa | 66 trophisms | 1 references | ||||
Genus | 3 subtaxa | 5 trophisms | |||||
Genus | 6 subtaxa | 19 trophisms | 2 references | ||||
Species | 3 trophisms | ||||||
Genus | 19 subtaxa | 112 trophisms | 2 references | ||||
Genus | 4 subtaxa | 11 trophisms | 1 references | ||||
Genus | 3 subtaxa | 10 trophisms | |||||
Genus | 83 subtaxa | 197 trophisms | 23 references | ||||
Genus | 2 subtaxa | 7 trophisms |
NBN (data.nbn.org.uk) has a distribution map for AGROMYZIDAE (leaf-mining flies) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Dempewolf, M. | Agromyzidae of the World | wbd.etibioinformatics.nl/bis/agromyzidae.php | ||
György Csóka | 2003 | Levélaknák és Levélaknázók - Leaf Mines and Leaf Miners | 192pp, Forest Research Institute, Budapest | |
Papp, L. & Černý, M. | 2016 | Agromyzidae (Diptera) of Hungary. Volume 2. Phytomyzinae I. | Agromyzidae (Diptera) of Hungary, Vol 2, 385pp, Pars Ltd., Hungary | |
Papp, L. & Černý, M. | 2015 | Agromyzidae (Diptera) of Hungary. Volume 1. Agromyzinae | Agromyzidae (Diptera) of Hungary, Vol 1, 416pp, Pars Ltd., Hungary | |
Papp, L. & Černý, M. | Agromyzidae (Diptera) of Hungary. Volume 4. Phytomyzinae | Agromyzidae (Diptera) of Hungary, Vol 4, Pars Ltd., Hungary | ||
Papp, L. & Černý, M. | Agromyzidae (Diptera) of Hungary. Volume 3. Phytomyzinae II | Agromyzidae (Diptera) of Hungary, Vol 3, Pars Ltd., Hungary | ||
() | Spencer, K.A. | 1976 | The Agromyzidae (Diptera) of Fennoscandia and Denmark | Fauna Entomologica Scandinavica, 5 (parts 1 and 2), 606pp, Scandinavian Science Press |
() | Spencer, K.A. | 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
Larvae/Leaf-miners | ||||
Anon. | British Leafminers | www.leafmines.co.uk/ | ||
Pitkin, B. Ellis, W.,Plant, C. & Edmunds, R. | The leaf and stem mines of British flies and other insects | www.ukflymines.co.uk |
AGROMYZIDAE (leaf-mining flies) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Anon. | UK Leafminers discussion group | ||
Leafmines Newsletter | |||
Agromyzidae Recording Scheme | Agromyzidae Recording Scheme Newsletter | Published for/by:Agromyzidae Recording Scheme | |
Griffiths, G.C.D. | Host records of Dacnusini (Hym., Braconidae) from leaf-mining Diptera | . | |
Gen Preps. | |||
Anon | 2017 | Agromyzidae Newsletter No 3, August 2017 | Agromyzidae Recording Scheme Newsletter. |
Genitalia Preps | |||
Anon | 2017 | Agromyzidae Newsletter No 2, July 2017 | Agromyzidae Recording Scheme Newsletter. |
Identification Difficulty Codes | |||
Anon | 2018 | Agromyzidae Newsletter No 7, January 2018 | Agromyzidae Recording Scheme Newsletter. |
Rearing Techniques | |||
Anon | 2017 | Agromyzidae Newsletter No 1, June 2107 | Agromyzidae Recording Scheme Newsletter. |
Literature listed under the following higher taxa may also be relevant to AGROMYZIDAE (leaf-mining flies):
BioImages (www.bioimages.org.uk) has 383 images of AGROMYZIDAE (leaf-mining flies) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.