The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
has sap sucked by | Myzus persicae | Peach-potato Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
(live) | live is foodplant of | Phytonemus pallidus | Cyclamen Mite | Trombidiformes: Tarsonemidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
(live) | live is foodplant of | Polyphagotarsonemus latus | Broad Mite | Trombidiformes: Tarsonemidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
bud (live, distorted) | live, distorted bud has sap sucked by | Aulacorthum circumflexum | Mottled Arum Aphid, Crescent-marked Lily Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
flower (live, distorted) | live, distorted flower has sap sucked by | Aulacorthum circumflexum | Mottled Arum Aphid, Crescent-marked Lily Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
green part (live) | live green part has sap sucked by | Pseudococcus | a genus of mealybugs | Hemiptera: Pseudococcidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
growth (young) (stunted, distorted, scarred) | stunted, distorted, scarred growth (young) may be infected and damaged by | Aphelenchoides fragariae | Leaf Eelworm | Aphelenchida: Aphelenchoididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live, distorted) | live, distorted leaf has sap sucked by | Aulacorthum circumflexum | Mottled Arum Aphid, Crescent-marked Lily Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf has sap sucked by | Saissetia coffeae | Hemispherical Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf is foodplant of larva | Thrips tabaci | Onion Thrips | Thysanoptera: Thripidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf is foodplant of adult | Thrips tabaci | Onion Thrips | Thysanoptera: Thripidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (yellow, transparent) | yellow, transparent leaf may be infected and damaged by | Aphelenchoides fragariae | Leaf Eelworm | Aphelenchida: Aphelenchoididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
root | root is galled by | Meloidogyne | root-knot eelworms | Tylenchida: Meloidogynidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
root | root may be infected and damaged by | Pratylenchus | root-lesion eelworms | Tylenchida: Pratylenchidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (esp. base) | stem (esp. base) is galled by | Rhizobium radiobacter | Crown Gall - causative organism | Rhizobiales: Rhizobiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (live, distorted) | live, distorted stem has sap sucked by | Aulacorthum circumflexum | Mottled Arum Aphid, Crescent-marked Lily Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (live) | live stem has sap sucked by | Saissetia coffeae | Hemispherical Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
tuber | tuber is grazed by subterranean larva | Otiorhynchus sulcatus | Vine Weevil | Coleoptera: Curculionidae | RHS Gardening For All, RHS Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
RHS | RHS Gardening For All | www.rhs.org.uk/index.asp |
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species aggregate | 3 trophisms | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Begonia (begonias) |
Begonia (begonias) may be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 4 images of Begonia (begonias) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.