Burhinus oedicnemus (Stone Curlew, Stone-curlew) may be included in 'feeds on' relations listed under the following higher taxa:
Species | Burhinus oedicnemus (Stone Curlew, Stone-curlew) |
Family | BURHINIDAE (stone curlews) |
Order | CHARADRIIFORMES (plovers and sea birds) |
Class | AVES (birds) |
Superclass | TETRAPODA (a superclass of unassigneds) |
Phylum | CHORDATA (vertebrates) |
Superphylum | DEUTEROSTOMIA (deuterostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Burhinus oedicnemus (Stone Curlew, Stone-curlew) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Hamblin, M. | 2004 | Stone Curlew | Vol 15, No. 6 Page: 389 | |
Hamblin, M. | 2002 | Stone Curlew | Vol 13, No 5 Page: 341 | |
Sterry, P. | 2007 | Disturbance may effect Stone Curlews… | Vol 19, no. 1 Page: 3 | |
Wilson, P. | 2005 | Stone Curlew | Vol 16, No 3 Page: 201 |
Burhinus oedicnemus (Stone Curlew, Stone-curlew) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Burhinus oedicnemus (Stone Curlew, Stone-curlew):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.