The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody | fruitbody is associated with | [Broadleaved trees] | broadleaved, frondose or deciduous trees | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
||||
fruitbody | fruitbody is associated with | PINOPSIDA | conifers | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
||||
fruitbody | fruitbody is associated with gametophyte | BRYOPSIDA | mosses | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
stipe | stipe of fruitbody is parasitised by fruitbody | Dissoderma paradoxum | Powdercap Strangler | Agaricales | Squamanita in Britain and Europe, Henrici, A., 2013 |
Author & Year | Title | Source |
---|---|---|
Henrici, A., 2013 | Squamanita in Britain and Europe | Field Mycology Vol 14 (2): 56-63. |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Cystoderma carcharias (Pearly Powdercap) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Cystoderma carcharias (Pearly Powdercap) |
Cystoderma carcharias (Pearly Powdercap) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Cystoderma carcharias (Pearly Powdercap):
BioImages (www.bioimages.org.uk) has 34 images of Cystoderma carcharias (Pearly Powdercap) |
A pale pinkish or lilaceous toadstool with a membranous ring, a powdery cap and a stipe which is powdery below up to and including the underside of the ring. It is uncommon but widespread, growing amongst needles and mosses in coniferous woodland and also in grassland.
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.