The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live mycelium is mycorrhizal with live root of seed (germinating) | Epipactis atrorubens | Dark-red Helleborine | Asparagales: Orchidaceae | Fungal specificity bottlenecks during orchid germination and development, Bidartondo, M.I. & Read, D.J., 2008 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
mycorrhiza | mycorrhiza is parasitised by live root | Epipogium aphyllum | Ghost Orchid | Asparagales: Orchidaceae | Ectomycorrhizal Inocybe species associate with the mycoheterotrophic orchid Epipogium aphyllum but not its asexual propagules, Roy, M. et al, 2009 |
Author & Year | Title | Source |
---|---|---|
Bidartondo, M.I. & Read, D.J., 2008 | Fungal specificity bottlenecks during orchid germination and development | Molecular Ecology Vol 17: 3707-3716. |
Roy, M. et al, 2009 | Ectomycorrhizal Inocybe species associate with the mycoheterotrophic orchid Epipogium aphyllum but not its asexual propagules | Ann Bot 104: 595-610. |
Hebeloma (poisonpie toadstools) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | 5 references | |||||
Species sensu lato | 1 references | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 subtaxa | 6 trophisms | |||||
Species | 6 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | 2 references | |||||
Species | 6 trophisms | ||||||
Species | 4 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 4 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Hebeloma (poisonpie toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Bruchet, G. | 1970 | *** Contribution a l’étude du genre Hebeloma (Fr.) Kummer; partie spéciale ***(Superseded) | . | |
Vesterholt, J. | 2005 | The genus Hebeloma | Fungi of Northern Europe, Vol. 3, 146pp, Svampetryk | |
Denudata Subsection Denudata (H. Crustuliniforme Complex) | ||||
Eberhard, U., H.J. Beker, H.J. & Vesterholt, J. | 2015 | Decrypting the Hebeloma crustuliniforme complex: European species of Hebeloma section Denudata subsection Denudata (Agaricales) | Persoonia Vol 35: 101-147. |
Hebeloma (poisonpie toadstools) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Taylor, A.S. & Alexander, I. | 2005 | The ectomycorrhizal symbiosis: life in the real world | Mycologist Vol 19 (3): 102-112. |
Literature listed under the following higher taxa may also be relevant to Hebeloma (poisonpie toadstools):
BioImages (www.bioimages.org.uk) has 91 images of Hebeloma (poisonpie toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.