The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
green part (live) | live green part has sap sucked by | Pseudococcus | a genus of mealybugs | Hemiptera: Pseudococcidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (mature) (swollen, slimy) | swollen, slimy leaf (mature) is galled by colony | Pseudomonas savastanoi pv. nerii | Oleander Gall - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (near veins) (live) | live leaf (near veins) has sap sucked by hypophyllous | Coccus hesperidum | Brown Soft Scale, Brown Soft-scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (young) (distorted) | distorted leaf (young) may be infected and damaged by colony | Pseudomonas savastanoi pv. nerii | Oleander Gall - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf has sap sucked by | Saissetia coffeae | Hemispherical Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf has sap sucked by hypophyllous, colonial | Aspidiotus nerii | Oleander Scale | Hemiptera: Diaspididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
pod (distorted) | distorted pod may be infected and damaged by colony | Pseudomonas savastanoi pv. nerii | Oleander Gall - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
shoot (old) (swollen) | swollen shoot (old) is galled by colony | Pseudomonas savastanoi pv. nerii | Oleander Gall - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
shoot (young) (cankered) | cankered shoot (young) may be infected and damaged by colony | Pseudomonas savastanoi pv. nerii | Oleander Gall - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
shoot (live) | live shoot has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (live) | live stem has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (live) | live stem has sap sucked by | Saissetia coffeae | Hemispherical Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Nerium oleander (Oleander) may be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Pathology | |||
Wurzell, B. | 2017 | Personal Communication |
Literature listed under the following higher taxa may also be relevant to Nerium oleander (Oleander):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.