The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Macdonald, M.A., 2007 | Forage, prey and host-parasite relationships of aculeates | |
Moss, M., Spooner, B. & Mitchell, D.W., 2007 | Two rare and interesting entomogenous fungi from south-east England | Field Mycology Vol 8 (4): 115-118. |
van Emden, F.I.,, 1954 | Diptera: Cyclorrhapha Calyptrata (I) Sect (a) Tachinidae and Calliphoridae | Handbooks for the Identification of British Insects , Vol X. Part 4(a), 133pp, The Royal Entomological Society of London |
Waterhouse, G.M. & Brady, B.L., 1982 | Key to the Species of Entomophthora sensu lato | Bull. Br. mycol Soc. 16, 113-143, 1982 Bull. Br. mycol. Soc. 16 (2): 113-143. |
ORTHOPTERA (grasshoppers and crickets) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Superfamily | 4 subtaxa | 21 trophisms | 6 references | ||||
Family | 2 subtaxa | 5 references | |||||
Superfamily | 1 subtaxa | 2 references | |||||
Family | 1 subtaxa | 3 references | |||||
Family | 2 subtaxa | 5 references | |||||
Family | 2 references | ||||||
Superfamily | 1 subtaxa | 1 references | |||||
Family | 1 subtaxa | 1 references | |||||
Superfamily | 2 subtaxa | 1 trophisms | 2 references | ||||
Superfamily | 2 subtaxa | 4 references |
NBN (data.nbn.org.uk) has a distribution map for ORTHOPTERA (grasshoppers and crickets) |
ORTHOPTERA (grasshoppers and crickets) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|
Literature listed under the following higher taxa may also be relevant to ORTHOPTERA (grasshoppers and crickets):
BioImages (www.bioimages.org.uk) has 343 images of ORTHOPTERA (grasshoppers and crickets) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.