PEZIZOMYCOTINA (a subphylum of ascomycetes) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Order | 6 subtaxa | 28 trophisms | 2 references | ||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 4 trophisms | 2 references | ||||
Species | 1 references | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 10 trophisms | 1 references | |||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Species | 1 references | ||||||
Class | 38 subtaxa | 75 trophisms | 12 references | ||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Species | 1 subtaxa | 4 trophisms | 1 references | ||||
Genus | 1 subtaxa | 3 trophisms | 1 references | ||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 4 trophisms | |||||
Anamorphic Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 20 trophisms | |||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 3 trophisms | 1 references | |||||
Genus | 1 subtaxa | 7 trophisms | |||||
Anamorphic Species | 2 trophisms | ||||||
Genus | 1 subtaxa | 6 trophisms | 1 references | ||||
Anamorphic Species | 1 trophisms | 2 references | |||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Genus | 5 subtaxa | 52 trophisms | 2 references | ||||
Genus | 1 subtaxa | 1 references | |||||
Genus | 1 subtaxa | 5 trophisms | |||||
Genus | 6 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 3 trophisms | 1 references | |||||
Anamorphic Species | 2 trophisms | 2 references | |||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 5 trophisms | 1 references | |||||
Anamorphic Species | 4 trophisms | 1 references | |||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 4 trophisms | 1 references | |||||
Anamorphic Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 13 trophisms | |||||
Genus | 2 subtaxa | 5 trophisms | |||||
Anamorphic Species | 18 trophisms | ||||||
Genus | 1 subtaxa | 4 trophisms | 1 references | ||||
Genus | 3 subtaxa | 5 trophisms | |||||
Anamorphic Species | 2 trophisms | ||||||
Genus | 2 subtaxa | 32 trophisms | 1 references | ||||
Genus | 2 subtaxa | 3 trophisms | |||||
Anamorphic Species | 5 trophisms | 2 references | |||||
Species | 2 references | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Genus | 6 subtaxa | 8 references | |||||
Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 references | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Class | 1,828 subtaxa | 5,811 trophisms | 467 references | ||||
Species | 2 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Genus | 1 subtaxa | 2 trophisms | 1 references | ||||
Class | 155 subtaxa | 303 trophisms | 116 references | ||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Anamorphic Species | 3 trophisms | 1 references | |||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Species | 2 references | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 4 trophisms | 1 references | |||||
Anamorphic Species | 10 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Class | 6 subtaxa | 3 trophisms | 14 references | ||||
Anamorphic Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Anamorphic Species | 7 trophisms | ||||||
Genus | 2 subtaxa | 1 trophisms | 2 references | ||||
Genus | 2 subtaxa | 5 trophisms | |||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 9 trophisms | ||||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic variety | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 3 trophisms | |||||
Genus | 3 subtaxa | 9 trophisms | 2 references | ||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Class | 145 subtaxa | 400 trophisms | 103 references | ||||
Anamorphic Species | 4 trophisms | ||||||
Class | 283 subtaxa | 711 trophisms | 82 references | ||||
Species | 2 trophisms | ||||||
Class | 1,100 subtaxa | 4,941 trophisms | 449 references | ||||
Genus | 2 subtaxa | 7 trophisms | |||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Genus | 3 subtaxa | 21 trophisms | 2 references | ||||
Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Species | 1 references | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 references | ||||||
Species | 1 subtaxa | 24 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 6 subtaxa | 21 trophisms | 3 references | ||||
Species | 1 references | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Genus | 3 subtaxa | 24 trophisms | |||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 2 trophisms | |||||
Species | 1 subtaxa | 1 trophisms | |||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 8 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 1 trophisms | 2 references | ||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 3 trophisms | |||||
Genus | 2 subtaxa | 5 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Class | 49 subtaxa | 152 trophisms | 39 references | ||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 4 trophisms | 1 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Class | 270 subtaxa | 419 trophisms | 295 references | ||||
Anamorphic Species | 2 trophisms | ||||||
Genus | 5 subtaxa | 28 trophisms | |||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 4 trophisms | 1 references | |||||
Anamorphic Species | 7 trophisms | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Genus | 8 subtaxa | 19 trophisms | 1 references | ||||
Species | 1 references | ||||||
Genus | 2 subtaxa | 5 trophisms | 1 references | ||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 8 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms | |||||
Genus | 2 subtaxa | 3 trophisms | 1 references | ||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 2 trophisms | 1 references | ||||
Species | 1 subtaxa | 6 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 2 trophisms | 1 references | ||||
Genus | 2 subtaxa | 2 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Genus | 2 subtaxa | 19 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Genus | 2 subtaxa | 4 references | |||||
Species | 4 trophisms | 1 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 5 trophisms | 1 references | ||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Anamorphic Species | 4 trophisms | ||||||
Species | 1 subtaxa | 6 trophisms | 1 references | ||||
Anamorphic Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 4 trophisms | |||||
Class | 1,318 subtaxa | 5,611 trophisms | 572 references | ||||
Genus | 2 subtaxa | 9 trophisms | 2 references | ||||
Genus | 1 subtaxa | 5 trophisms | |||||
Genus | 7 subtaxa | 7 trophisms | 1 references | ||||
Species | 3 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 8 trophisms | 2 references | ||||
Species | 1 subtaxa | 3 trophisms | |||||
Genus | 3 subtaxa | 4 trophisms | 1 references | ||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Anamorphic Species | 9 trophisms | ||||||
Anamorphic Species | 4 trophisms | 2 references | |||||
Anamorphic Species | 1 trophisms | 2 references | |||||
Genus | 3 subtaxa | 20 trophisms | 1 references | ||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 18 trophisms | 1 references | |||||
Anamorphic Species | 2 references | ||||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Order | 3 subtaxa | 3 trophisms | |||||
Family | 3 subtaxa | 3 trophisms | |||||
Genus | 2 subtaxa | 3 trophisms | 1 references | ||||
Genus | 1 subtaxa | 1 trophisms | 1 references | ||||
Genus | 1 subtaxa | 1 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 4 trophisms | 1 references | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Genus | 4 subtaxa | 9 trophisms | |||||
Genus | 2 subtaxa | 5 trophisms | |||||
Anamorphic Species | 4 trophisms | 2 references | |||||
Anamorphic Species | 4 trophisms | ||||||
Genus | 2 subtaxa | 9 trophisms | 1 references | ||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | 2 references | |||||
Genus | 4 subtaxa | 20 trophisms | |||||
Anamorphic Species | 1 references | ||||||
Genus | 3 subtaxa | 2 trophisms | 1 references |
Subphylum | PEZIZOMYCOTINA (a subphylum of ascomycetes) |
Phylum | ASCOMYCOTA (spore shooters, ascomycete) |
Kingdom | FUNGI (true fungi) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for PEZIZOMYCOTINA (a subphylum of ascomycetes) |
PEZIZOMYCOTINA (a subphylum of ascomycetes) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to PEZIZOMYCOTINA (a subphylum of ascomycetes):
BioImages (www.bioimages.org.uk) has 10,140 images of PEZIZOMYCOTINA (a subphylum of ascomycetes) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.