The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody | fruitbody is parasitised by effuse colony of Mycogone anamorph | Mycogone perniciosa | Mycogone Disease Of Mushrooms - causative organism | Hypocreales: Hypocreaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Pluteus (shield toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 2 trophisms | ||||||
Species | 10 trophisms | 4 references | |||||
Species | 2 trophisms | 6 references | |||||
Species | 7 trophisms | 3 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | 3 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 8 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 10 trophisms | 1 references | |||||
Species | 24 trophisms | 1 references | |||||
Species | 25 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 17 trophisms | ||||||
Species | 3 trophisms | 3 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 5 trophisms | 3 references | |||||
Species | 12 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 12 trophisms | 2 references | |||||
Species | 24 trophisms | 3 references | |||||
Unidentified |
NBN (data.nbn.org.uk) has a distribution map for Pluteus (shield toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
() | Iliffe, R. | 2010 | Getting to grips with Pluteus | Field Mycology Vol 11 (3): 78-92, rear cover. |
Kibby, G, Burnham, A. & Henrici, A. | 2010 | Some problems with the genus Pluteus | Field Mycology Vol 11 (3): 93-100. | |
Orton, P.D. | 1960 | *** New Checklist of British Agarics and Boleti - Part III: Notes on genera and species in the list ***(Superseded) | TBMS Vol 43 (2): 159-439. | |
Section Hispidoderma | ||||
Ferisin, G. & Dovana, F. | 2019 | Il genere Pluteus, sezione Hispidoderma | Rivista Micologica Romana Vol 1: 23-51. |
Pluteus (shield toadstools) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 470 images of Pluteus (shield toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.