The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is galled by larva | Drosophila phalerata | a fruit fly | Diptera: Drosophilidae | Gall development in Fungi, Evans, R.E., 1979 |
Author & Year | Title | Source |
---|---|---|
Evans, R.E., 1979 | Gall development in Fungi | Bull. Br. mycol. Soc. Vol 13 (2): 131-132. |
Psathyrella (brittlestem toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | 1 references | |||||
Species | 2 subtaxa | 3 trophisms | 1 references | ||||
Species | 3 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 6 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 7 trophisms | 1 references | |||||
Species | 18 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 2 subtaxa | 2 trophisms | |||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 12 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 subtaxa | 4 trophisms | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 15 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms | 1 references | ||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 2 references | |||||
Species | 8 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | 2 references | |||||
Species | 5 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 10 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Informal | 2 subtaxa | 4 trophisms | 1 references | ||||
Informal | 2 subtaxa | 8 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Psathyrella (brittlestem toadstools) |
Psathyrella (brittlestem toadstools) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Psathyrella (brittlestem toadstools):
BioImages (www.bioimages.org.uk) has 299 images of Psathyrella (brittlestem toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.