The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Porley, R. & Hodgetts, N., 2005 | Mosses and Liverworts | New Naturalist, 480pp, HarperCollins |
van Emden, F.I.,, 1954 | Diptera: Cyclorrhapha Calyptrata (I) Sect (a) Tachinidae and Calliphoridae | Handbooks for the Identification of British Insects , Vol X. Part 4(a), 133pp, The Royal Entomological Society of London |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Family | 2 subtaxa | 3 trophisms | 3 references | ||||
Genus | 2 subtaxa | 3 trophisms | |||||
Family | 4 subtaxa | 3 trophisms | 7 references | ||||
Family | 1 subtaxa | 3 references | |||||
Family | 2 references | ||||||
Family | 1 references | ||||||
Family | 1 subtaxa | 1 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Family | 2 subtaxa | 2 references | |||||
Genus | 2 subtaxa | 2 references | |||||
Superfamily | 1 subtaxa | 1 references | |||||
Family | 1 subtaxa | 1 references | |||||
Family | 2 subtaxa | 2 references | |||||
Genus | 2 subtaxa | 2 references | |||||
Family | 1 subtaxa | 3 trophisms | |||||
Genus | 1 subtaxa | 3 trophisms | |||||
Family | 5 subtaxa | 9 trophisms | 6 references | ||||
Family | 2 subtaxa | 2 trophisms | |||||
Family | 5 subtaxa | 4 trophisms | 6 references | ||||
Family | 1 subtaxa | 1 trophisms | 3 references | ||||
Genus | 1 subtaxa | 1 trophisms | |||||
Superfamily | 1 subtaxa | 1 references | |||||
Family | 1 subtaxa | 1 references | |||||
Family | 2 subtaxa | 3 trophisms | |||||
Family | 1 trophisms | ||||||
Family | 3 references | ||||||
Family | 1 subtaxa | 6 references | |||||
Family | 1 subtaxa | 1 references | |||||
Genus | 1 subtaxa | 1 references | |||||
Family | 1 subtaxa | 1 references | |||||
Genus | 1 subtaxa | 1 references | |||||
Family | 2 subtaxa | 2 references |
NBN (data.nbn.org.uk) has a distribution map for PULMONATA (slugs and snails) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Adams, L.E. | 1896 | *** The collector’s manual of British land and freshwater shells ***(Superseded) | 2nd edition, 214+9 platespp, Taylor Brothers, Leeds | |
() | Cameron, R. | 2003 | Land Snails in the British Isles | FSC Aidgap Keys - Occasional Publication, 79, 82pp, Field Studies Council |
Cloudsley-Thompson, J.L. & Sankey, J. | 1961 | *** Land Invertebrates, a guide to British worms, molluscs and arthropods, excluding insects ***(Superseded) | 156pp, Methuen & Co. Ltd. | |
() | Kerney, M.P. & Cameron, R.A.D. | 1979 | A Field Guide to the Land Snails of Britain and North-west Europe | 288pp, Collins |
() | Pfegler, V. & Chatfield, J. | 1988 | A Guide to Snails of Britain and Europe | 216pp, Hamlyn |
() | Pfleger, V. | 1998 | A Field Guide in Colour to Molluscs | English edition edition, 216pp, Blitz |
Terrestrial | ||||
() | Gargominy O. & Ripken, T.E.J. | 2011 | Une collection de référence pour la malacofaune terrestre de France: a reference collection for French terrestrial molluscs | MalaCo HS 1: 1-108. |
PULMONATA (slugs and snails) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Anderson, R. | 2005 | An Annotated List of the non-marine Mollusca of Britain and Ireland | Journal of Conchology Vol 38 (6): 607-637. |
Terrestrial | |||
Gargominy, O., Prié, V., Bichain, J.-M., Cucherat, X., Fontaine, B. | 2011 | Liste de référence annotée des mollusques continentaux de France(Annotated checklist of continental molluscs from France) | MalaCo Vol 7: 307-382. |
Literature listed under the following higher taxa may also be relevant to PULMONATA (slugs and snails):
BioImages (www.bioimages.org.uk) has 522 images of PULMONATA (slugs and snails) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.