The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is decayed by | Haligena elaterophora | a maritime pyrenomycete | Microascales: Halosphaeriaceae | Fungi of the South East England, Dennis, R.W.G., 1995 |
||||
(dead) | dead is decayed by immersed pseudothecium | Leptosphaeria albopunctata | an ascomycete | Pleosporales: Leptosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
(dead) | dead is decayed by erumpent pseudothecium | Leptosphaeria marina | an ascomycete | Pleosporales: Leptosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
(dead) | dead is decayed by erumpent pseudothecium | Leptosphaeria orae-maris | an ascomycete | Pleosporales: Leptosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
(dead) | dead is decayed by erumpent pseudothecium | Leptosphaeria pelagica | an ascomycete | Pleosporales: Leptosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
(dead) | dead is decayed by erumpent pseudothecium | Phaeosphaeria neomaritima | an ascomycete | Pleosporales: Phaeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
(dead) | dead is decayed by Phialophorophoma coelomycetous anamorph | Phialophorophoma litoralis | a coelomycete | Fungi of the South East England, Dennis, R.W.G., 1995 |
||||
base | base may have female apter | Bolothrips dentipes | a thrips | Thysanoptera: Phlaeothripidae | Thysanoptera, Mound L.A., Morison, G.D., Pitkin, B.R. & Palmer, J.M., 1976 |
|||
base | base may have male apter | Bolothrips dentipes | a thrips | Thysanoptera: Phlaeothripidae | Thysanoptera, Mound L.A., Morison, G.D., Pitkin, B.R. & Palmer, J.M., 1976 |
|||
base | base may have larva | Bolothrips dentipes | a thrips | Thysanoptera: Phlaeothripidae | Thysanoptera, Mound L.A., Morison, G.D., Pitkin, B.R. & Palmer, J.M., 1976 |
|||
leaf (dead, rotten) | dead, rotten leaf is decayed by Embellisia dematiaceous anamorph | Embellisia phragmospora | a dematiaceous anamorphic fungus | Pleosporales: Pleosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by immersed perithecium | Micronectriella agropyri | an ascomycete | Capnodiales: Mycosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
rhizome (dead) | dead rhizome is decayed by superficial or partly immersed perithecium | Amphisphaeria melanommoides | a pyrenomycete | Xylariales: Amphisphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
root hair (live) | live root hair is parasitised by | Ligniera junci | a protozoan slime-mould | Plasmodiophorida: Plasmodiophoridae | Fungi of the South East England, Dennis, R.W.G., 1995 |
|||
root (dead) | dead root is decayed by superficial or partly immersed perithecium | Amphisphaeria melanommoides | a pyrenomycete | Xylariales: Amphisphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead, fallen) | dead, fallen stem is decayed by solitary, immersed perithecium | Magnisphaera spartinae | a maritime pyrenomycete | Microascales: Halosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead, locally blackened) | dead, locally blackened stem is decayed by immersed pseudothecium | Pleospora spartinae | an ascomycete | Pleosporales: Pleosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by immersed pseudothecium | Sphaerulina pedicellata | an ascomycete | Capnodiales: Mycosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by pycnidium of Stagonospora coelomycetous anamorph | Pleospora spartinae | an ascomycete | Pleosporales: Pleosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by erumpent pseudothecium | Passeriniella obiones | an ascomycete | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
stem (dead) | dead stem is decayed by colony of Arthrinium dematiaceous anamorph | Arthrinium phaeospermum | a dematiaceous anamorphic fungus | Apiosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by scattered, superficial or partly immersed perithecium | Gnomonia salina | a pyrenomycete | Diaporthales: Gnomoniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Mound L.A., Morison, G.D., Pitkin, B.R. & Palmer, J.M., 1976 | Thysanoptera | Handbooks for the Identification of British Insects, Vol 1, part 11, 79pp, The Royal Entomological Society of London |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 3 trophisms | ||||||
Species | 9 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Spartina (cord-grasses) |
Spartina (cord-grasses) may be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 10 images of Spartina (cord-grasses) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.