The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is predated by | Orius niger | a flower bug | Hemiptera: Anthocoridae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
||||
is predated by adult | Xylocoris cursitans | a bloodsucking bug | Hemiptera: Anthocoridae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
||||
is predated by adult | Campylomma verbasci | a plantbug or grassbug | Hemiptera: Miridae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
||||
is predated by nymph | Campylomma verbasci | a plantbug or grassbug | Hemiptera: Miridae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
||||
is predated by | Aeolothrips melaleucus | a thrips | Thysanoptera: Aeolothripidae | Thysanoptera, Mound L.A., Morison, G.D., Pitkin, B.R. & Palmer, J.M., 1976 |
||||
is predated by | Aeolothrips versicolor | a thrips | Thysanoptera: Aeolothripidae | Thysanoptera, Mound L.A., Morison, G.D., Pitkin, B.R. & Palmer, J.M., 1976 |
Author & Year | Title | Source |
---|---|---|
Mound L.A., Morison, G.D., Pitkin, B.R. & Palmer, J.M., 1976 | Thysanoptera | Handbooks for the Identification of British Insects, Vol 1, part 11, 79pp, The Royal Entomological Society of London |
Southwood, T.R.E. & Leston, D., 1959 | Land and Water Bugs of the British Isles | Wayside & Woodland Series, 1959 edition, 436pp, Frederick Warne & Co. Ltd. |
Thrips (a genus of thrips) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 16 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 10 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 12 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 39 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 5 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Thrips (a genus of thrips) |
Thrips (a genus of thrips) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.