|
|
Pholiota adiposa (Batsch) P. Kumm.
|
|
|
Image 0026: Cap cuticle hyphae - magnified (3)
Please quote P116035 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | Microscope preparation |
Specimen prep | Scalp off young specimen, squash prep. |
Mounted in | water |
Lighting/focus | Phase Contrast illumination |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x40 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2014, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P116035 |
Found as | Fruitbody |
Date | 4 Nov 2014 |
OS grid ref | SU20 |
Lat/Lon | 50° 50' N, 1° 40' W |
Location | South Hants, VC11, England |
Voucher | 4 Nov 2014[B] |
Record summary | Two large, rather wet, clusters on large, dead, fallen Beech trunk |
Associated organism | on dead, fallen trunk of Fagus sylvatica |
Return to Record page | Pholiota adiposa on 4 Nov 2014 at SU20 in South Hants |
Return to Taxon page | Pholiota adiposa |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.