|
|
Radulomyces confluens (Fr.) M.P. Christ.
|
|
|
Image 0017: Hymenial components - magnified (7)
Please quote P147 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Lighting/focus | Phase Contrast illumination |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x40 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2003, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P147 |
Found as | Fruitbody |
Date | 4 Nov 2003 |
OS grid ref | SU78 |
Lat/Lon | 51° 30' N, 0° 60' W |
Location | Oxon, VC23, England |
Voucher | 4 Nov 2003[D] |
Record summary | on fallen decorticate Beech branch |
Associated organism | on fallen, hard, decorticate branch of Fagus sylvatica |
Return to Record page | Radulomyces confluens on 4 Nov 2003 at SU78 in Oxon |
Return to Taxon page | Radulomyces confluens |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.