Author | Year | Title | Source | |
---|---|---|---|---|
Malumphy, C. | Bedfordshire Scale Insects | www.bnhs.co.uk/focuson/scales/html/index.htm | ||
Families | ||||
() | Malumphy, C. | 2015 | Detection and identification of scale insects families (Hemiptera: Coccoidea) | http://randd.defra.gov.uk/Document.aspx?Document=13215_06Appendix5Detectionandidentificationofscaleinsectfamilies.pdf |
Ferns | ||||
() | Malumphy, C. | 2012 | Scale insect pests of ornamental ferns grown indoors in Britain | The Pteridologist Vol 5(5): 306-311. |
COCCOIDEA (scale insects, coccids) may also be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 390 host/parasite/foodplant and/or other relationships for COCCOIDEA (scale insects, coccids) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.