Author | Year | Title | Source | |
---|---|---|---|---|
*C. Orbitator* Group | ||||
Horstmann, K. | 2002 | Über einige mit Coelichneumon orbitator (THUNBERG, 1824) nah verwandte Arten (Hymenoptera, Ichneumonidae, Ichneumoninae) | Entomofauna: zeitschrift für entomologie Vol 23 (6): 73-84. | |
Perkins, J.F., remastered by Storey, M. | Protichneumonini of Great Britain and Ireland | https://www.bioimages.org.uk/ichneumon_files.htm | ||
Riedel, M. | 2012 | Revision der westpaläarktischen Arten der Gattung Coelichneumon THOMSON (Hymenoptera: Ichneumonidae: Ichneumoninae) | Linzer biol. Beitr. Vol 44 (2): 1477-1611. | |
Regional/Japan | ||||
Riedel, M. & Watanabe, K. | 2021 | The genus Coelichneumon Thomson in Japan (Hymenoptera, Ichneumonidae, Ichneumoninae) | Zootaxa 4948 (4): 501-545. |
Coelichneumon (a genus of ichneumon wasps) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Coelichneumon (a genus of ichneumon wasps) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Coelichneumon (a genus of ichneumon wasps) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.