Records of Crassula helmsii (New Zealand Pigmyweed) : | ||||
1: Crassula helmsii (New Zealand Pigmyweed) | ||||
16 Sep 2002 | OSGR: SU91 | 50° 60’ N, 0° 40’ W | Vice County: West Sussex (VC 13) | England |
bad infestation in and around pond | ||||
2: Crassula helmsii (New Zealand Pigmyweed) | ||||
22 May 2000 | OSGR: SU56 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
3: Crassula helmsii (New Zealand Pigmyweed) | ||||
21 Sep 1997 | OSGR: SU56 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Author | Year | Title | Source | |
---|---|---|---|---|
Booy, O., Wade, M. & White, V. | New Zealand Pigmyweed | |||
() | Lansdown R.V. & Pankhurst T.J. | Field Guide to the Identification of Difficult Aquatic Plants of the New Forest | ||
Poland, J. | 2007 | Maddening Mimics: a belated reply | BSBI News 106: 4-6. |
Crassula helmsii (New Zealand Pigmyweed) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Crassula helmsii (New Zealand Pigmyweed) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Crassula helmsii (New Zealand Pigmyweed) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.