Author | Year | Title | Source | |
---|---|---|---|---|
Schwarz, M. | 2018 | Revisionen und Neubeschreibungen von Cryptinae (Hymenoptera, Ichneumonidae) 2 | Entomofauna: zeitschrift für entomologie Vol 39 (1): 121-185. | |
Schwarz, M. | 2005 | Revisionen und Neubeschreibungen von Cryptinae (Hymenoptera, Ichneumonidae) 1 | Linzer biol. Beitr. Vol 37 (2): 1641-1710. | |
Townes, H.K. | 1970 | The genera of Ichneumonidae, Part 2 | Mem. Amer. Ent. Inst. Vol 12: 1-537. | |
van Rossem, G. | 1969 | A revision of the genus Cryptus Fabricius s. str. in the Western Palearctic region, with keys to genera of Cryptina and species of Cryptus (Hymenoptera, Ichneumonidae) | Ent. Tidskr. Vol 112: 299-374. | |
Brachypters | ||||
Horstmann, K. | 1993 | Revision der brachypteren Weibchen der westpaläarktischen Cryptinae (Hymenoptera. lchneumonidae) | Entomofauna: zeitschrift für entomologie 14: 85-148. |
CRYPTINAE (cryptine ichneumon wasps) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for CRYPTINAE (cryptine ichneumon wasps) |
BioInfo (www.bioinfo.org.uk) has 11 host/parasite/foodplant and/or other relationships for CRYPTINAE (cryptine ichneumon wasps) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.