Records of Exephanes ischioxanthus (an ichneumon wasp) : | ||||
1: Exephanes ischioxanthus (an ichneumon wasp) | ||||
21 Jun 2023 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Male, swept from down-wind edge of patch of sparse stunted reeds | ||||
2: Exephanes ischioxanthus (an ichneumon wasp) | ||||
21 Jun 2023 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Female, swept from down-wind edge of patch of sparse stunted reeds | ||||
3: Exephanes ischioxanthus (an ichneumon wasp) | ||||
1 Jul 2022 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, by general sweeping, at 1815 in the evening | ||||
4: Exephanes ischioxanthus (an ichneumon wasp) | ||||
3 May 2018 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Female, visiting Alexanders | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Perkins, J.F., remastered by Storey, M. | Limerodes | https://www.bioimages.org.uk/ichneumon_files.htm |
Exephanes ischioxanthus (an ichneumon wasp) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Exephanes ischioxanthus (an ichneumon wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Exephanes ischioxanthus (an ichneumon wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.