Records of Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) : | ||||
1: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
6 Apr 2018 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
at fluorescent light sheet | ||||
2: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
13 Mar 2017 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Agamic female, at fluorescent light sheet | ||||
3: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
13 Mar 2017 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Agamic female, at Actinic light | ||||
4: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
26 Aug 2012 | OSGR: SH85 | 53° 10’ N, 3° 50’ W | Vice County: Denbigh (VC 50) | Wales |
agamic gall, on oak leaf | ||||
5: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
6 Sep 2008 | OSGR: SU56 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Agamic galls on underside of Pedunculate Oak leaves | ||||
6: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
11 Jul 1998 | OSGR: SU97 | 51° 30’ N, 0° 40’ W | Vice County: Berks (VC 22) | England |
Agamic generation - young Common Spangle Galls on underside of Oak leaves | ||||
7: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
13 Sep 1997 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Agamic galls on leaves of Quercus robur | ||||
8: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
10 Sep 1976 | OSGR: NZ80 | 54° 30’ N, 0° 40’ W | Vice County: North-east Yorks (VC 62) | England |
Agamic generation - Common Spangle Galls on underside of oak leaf | ||||
9: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
10 Sep 1976 | OSGR: NZ80 | 54° 30’ N, 0° 40’ W | Vice County: North-east Yorks (VC 62) | England |
Agamic generation - Spangle Gall on underside of oak leaf | ||||
10: Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) | ||||
11 Aug 1968 | OSGR: TQ31 | 50° 60’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Agamic generation - Common Spangle Galls on oak | ||||
Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) |
BioInfo (www.bioinfo.org.uk) has 5 host/parasite/foodplant and/or other relationships for Neuroterus quercusbaccarum f. agamic (Common Spangle Gall Wasp, Common Spangle Causer) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.