Records of Pimpla rufipes (Black Slip Wasp) : | ||||
1: Pimpla rufipes (Black Slip Wasp) | ||||
20 Aug 2022 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Male, swept from small patch of Common Reed | ||||
2: Pimpla rufipes (Black Slip Wasp) | ||||
2 Oct 2019 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female, visiting Wild Carrot | ||||
3: Pimpla rufipes (Black Slip Wasp) | ||||
22 Oct 2017 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female, visiting Wild Parsnip | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Zwakhals, C.J. | 2005 | Pimpla processioneae and P. rufipes: specialist versus generalist (Hymenoptera: Ichneumonidae, Pimplinae) | Entomologische Berichten Vol 65 (1): 14-16. | |
Zwakhals, C.J. | 2005 | Pimpla processioneae and P. rufipes: specialist versus generalist (Hymenoptera: Ichneumonidae, Pimplinae) | Entomologische Berichten Vol 65 (1): 14-16. |
Pimpla rufipes (Black Slip Wasp) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Pimpla rufipes (Black Slip Wasp) |
BioInfo (www.bioinfo.org.uk) has 1 host/parasite/foodplant and/or other relationships for Pimpla rufipes (Black Slip Wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.