Records of Sibthorpia europaea (Cornish Moneywort) : | ||||
1: Sibthorpia europaea (Cornish Moneywort) | ||||
13 Aug 2009 | OSGR: SX37 | 50° 30’ N, 4° 20’ W | Vice County: East Cornwall (VC 2) | England |
2: Sibthorpia europaea (Cornish Moneywort) | ||||
17 Mar 2008 | OSGR: SW83 | 50° 10’ N, 4° 60’ W | Vice County: East Cornwall (VC 2) | England |
beside path through woodland | ||||
3: Sibthorpia europaea (Cornish Moneywort) | ||||
27 Sep 2004 | OSGR: SX77 | 50° 30’ N, 3° 50’ W | Vice County: South Devon (VC 3) | England |
in swamp | ||||
4: Sibthorpia europaea (Cornish Moneywort) | ||||
18 May 2004 | OSGR: SX77 | 50° 30’ N, 3° 50’ W | Vice County: South Devon (VC 3) | England |
in swamp | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Pearman, D.A. | Chrysosplenium alternifolium / C. oppositifolium / Glechoma hederacea / Sibthorpia europaea | Yeo, P.F. Acaena, taxa with spherical heads, Plant Crib 2012 |
Sibthorpia europaea (Cornish Moneywort) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Sibthorpia europaea (Cornish Moneywort) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Sibthorpia europaea (Cornish Moneywort) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.