Records of Sonchus arvensis (Perennial Milk-thistle, Perennial Sow-thistle) : | ||||
1: Sonchus arvensis (Perennial Milk-thistle, Perennial Sow-thistle) | ||||
21 Jul 2002 | OSGR: ST25 | 51° 20’ N, 3° 0’ W | Vice County: North Somerset (VC 6) | England |
| ||||
2: Sonchus arvensis (Perennial Milk-thistle, Perennial Sow-thistle) | ||||
5 Aug 2001 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
| ||||
3: Sonchus arvensis (Perennial Milk-thistle, Perennial Sow-thistle) | ||||
5 Aug 2001 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
On brick retaining wall | ||||
| ||||
4: Sonchus arvensis (Perennial Milk-thistle, Perennial Sow-thistle) | ||||
7 Sep 1970 | OSGR: TQ20 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
| ||||
5: Sonchus arvensis (Perennial Milk-thistle, Perennial Sow-thistle) | ||||
9 Aug 1970 | OSGR: TQ50 | 50° 50’ N, 0° 10’ E | Vice County: East Sussex (VC 14) | England |
|
Sonchus arvensis (Perennial Milk-thistle, Perennial Sow-thistle) may be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.