The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(rotting) | rotting fruitbody is associate of larva | Aspilota intermediana | a fungicolous death wasp | Hymenoptera: Braconidae | Aspilota intermediana Fischer a fungicolous braconid (Hym.) new to Britain, Notton, D.G., 1991 |
|||
fruitbody | fruitbody may house imago | Oxyomus sylvestris | a scarab beetle | Coleoptera: Scarabaeidae | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea), Jessop, L., 1986 |
|||
fruitbody | fruitbody is food source of larva | Onthophagus coenobita | a dung beetle | Coleoptera: Scarabaeidae | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea), Jessop, L., 1986 |
|||
fruitbody | fruitbody is parasitised by effuse colony of Mycogone anamorph | Mycogone rosea | an anamorphic fungus | Hypocreales: Hypocreaceae | Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
Author & Year | Title | Source |
---|---|---|
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Jessop, L., 1986 | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea) | Handbooks for the Identification of British Insects, Vol 5, Part 11, New edition, 53pp, The Royal Entomological Society of London |
Notton, D.G., 1991 | Aspilota intermediana Fischer a fungicolous braconid (Hym.) new to Britain | Ent. Mon. Mag.. |
Agaricus (true mushrooms) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 16 trophisms | 3 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 2 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 subtaxa | 6 trophisms | 1 references | ||||
Species | 1 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 3 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 5 references |
NBN (data.nbn.org.uk) has a distribution map for Agaricus (true mushrooms) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Brown, T. | 2004 | Mushrooming Again | Field Mycology Vol 5 (4): 113-115. | |
Cappelli, A. | 1984 | Agaricus | Fungi Europaei, Vol 1, 560pp, Biella Giovanna | |
Kibby, G. | 2011 | The genus Agaricus in Britain | Privately published, 51pp | |
Knudsen, H, Lange. C. & Knutsson. T. | Agaricus L.: Fr. | Knudsen, H, Lange. C. & Knutsson. T. Agaricus L.: Fr., Funga Nordica | ||
Marren, P. | 2003 | Wild Mushrooms in Britain | British Wildlife Vol 14, No 6.: 393-402. | |
Nauta, M.M. | Agaricus L. | Vellinga, E.C. Agaricaceae (Fr.) Cohn (Key to genera), 2pp, Flora Agaricina Neerlandica 5 | ||
Parra Sanchez, L.A. | 2013 | Agaricus & Allopsalliota (Part 2) | Fungi Europaei, Vol 1a, 2 edition, 1168pp, Candusso - Alssio | |
Parra Sanchez, L.A. | 2008 | Agaricus L., Allopsalliota Nauta & Bas (Part 1) | Fungi Europaei, Vol. 1, 2 edition, 824pp, Candusso - Alssio |
Agaricus (true mushrooms) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Ingold, C.T. | 1973 | Balloons as ballistospores | Bull. Br. mycol. Soc. Vol 07 (2): 62-64. |
Shotbolt, R. | 2015 | A safer Schäffer Test | Field Mycology Vol 16 (4): 126. |
Shotbolt, R. | 2002 | Hidden perils of the Schäffer test | Field Mycology Vol 3 (2): 46. |
Literature listed under the following higher taxa may also be relevant to Agaricus (true mushrooms):
BioImages (www.bioimages.org.uk) has 487 images of Agaricus (true mushrooms) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.