Alticini (flea beetles) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 6 subtaxa | 30 trophisms | 2 references | ||||
Genus | 7 subtaxa | 12 trophisms | |||||
Genus | 2 subtaxa | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Genus | 1 subtaxa | 4 trophisms | |||||
Genus | 5 subtaxa | 20 trophisms | 1 references | ||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Genus | 2 subtaxa | 4 trophisms | 2 references | ||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Genus | 41 subtaxa | 135 trophisms | 4 references | ||||
Species | 2 trophisms | ||||||
Genus | 4 subtaxa | 9 trophisms | |||||
Genus | 3 subtaxa | 6 trophisms | 2 references | ||||
Species | 4 trophisms | ||||||
Genus | 12 subtaxa | 41 trophisms | |||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Genus | 12 subtaxa | 27 trophisms | 7 references | ||||
Species | 3 trophisms | 1 references | |||||
Species | 4 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Alticini (flea beetles) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Doguet, S. | 1994 | Coléoptères: Chrysomelidae, Volume 2 - Alticinae | Faune de France, No 80, 694pp, Fédération Française des Sociétés de Science Naturel |
Alticini (flea beetles) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 72 images of Alticini (flea beetles) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.