The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
feeds on spore mass of fruitbody | Phallus hadriani | Sand Stinkhorn, Dune Stinkhorn | Phallales: Phallaceae | Bees and Phalloid Exudate, Shaw, D.E. & Roberts, P., 2002 |
||||
adult | adult pollinates or fertilises flower | Coeloglossum viride | Frog Orchid | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
|||
adult | adult pollinates or fertilises flower | Dactylorhiza fuchsii | Common Spotted-orchid | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
|||
adult | adult pollinates or fertilises flower | Serapias lingua | Greater Tongue Orchid, Tongue-orchid | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Cross, I. & Notton, D.G., 2017 | Small-headed resin bee, Heriades rubicola, new to Britain (Hymenoptera: Megachilidae). | Br. J. Ent. Nat. Hist. Vol 30: 1-8. |
Darwin, C., 1875 | Insectivorous Plants | 463pp |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Duff, A. (Illust: Lewington, R.), 2006 | Identification - Longhorn Beetles: Part 1 | British Wildlife Vol 18, No 6: 406-414. |
Harrap, A. & S., 2009 | Orchids of Britain & Ireland: a field and site guide | 2nd edition, 480pp, A&C Black Publishers Ltd |
Notton, D.G., Popovici, O.A., van Achterberg, C., de Rond, J. & Burn, J.T., 2014 | Parasitoid wasps new to Britain (Hymenoptera: Platygastridae, Eurytomidae, Braconidae & Bethylidae) | European Journal of Taxonomy Vol 99: 1-20. |
Shaw, D.E. & Roberts, P., 2002 | Bees and Phalloid Exudate | Mycologist Vol 16 (3): 109. |
Southwood, T.R.E. & Leston, D., 1959 | Land and Water Bugs of the British Isles | Wayside & Woodland Series, 1959 edition, 436pp, Frederick Warne & Co. Ltd. |
Waterhouse, G.M. & Brady, B.L., 1982 | Key to the Species of Entomophthora sensu lato | Bull. Br. mycol Soc. 16, 113-143, 1982 Bull. Br. mycol. Soc. 16 (2): 113-143. |
Weber, R.W.S. & Webster, J., 1998 | Teaching Techniques for Mycology: 5. Basidiobolus ranarum | Mycologist Vol 12 (4): 148-150. |
COLEOPTERA (beetles) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Suborder | 194 subtaxa | 217 trophisms | 157 references | ||||
Suborder | 1 subtaxa | 1 references | |||||
Suborder | 1,407 subtaxa | 4,649 trophisms | 719 references | ||||
Informal | 748 subtaxa | 3,048 trophisms | 320 references |
NBN (data.nbn.org.uk) has a distribution map for COLEOPTERA (beetles) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Anon. | The Coleopterist photo gallery | www.coleoptera.org.uk/photo-gallery | ||
Anon. | Insects & Spiders from Finland | www.kolumbus.fi/hannu.j.tanner/coleoptera/ | ||
Bechyne, J. | 1956 | Beetles | Open Air Guides | |
Benisch, C. | The beetle fauna of Germany | www.kerbtier.de/enindex.html | ||
Borowiec, L. | Iconographia Coleopterorum Poloniae | www.colpolon.biol.uni.wroc.pl/lista%20rodzin.htm | ||
Böving, A.G. & Craighead, F.C. | 1931 | Larvae of Coleoptera: an illustrated synopsis of the principal larval forms of the order Coleoptera | Entomologica Americana Vol XI: 1-80,81-100,161-256,257-351. | |
Crowson, R.A. | 1956 | *** Coleoptera: introduction and Keys to Families ***(Superseded) | Handbooks for the Identification of British Insects, Vol IV. Part 1, 59pp, The Royal Entomological Society of London | |
Davis, B.N.K. | 1991 | Insects on Nettles | Naturalists' Handbooks, 1, 2 edition, 68pp, The Richmond Publishing Co. Ltd | |
() | Duff, A.G. | 2016 | Beetles of Britain and Ireland: Cerambycidae to Curculionidae | Beetles of Britain and Ireland, Volume 4, 623pp |
() | Duff, A.G. | 2012 | Beetles of Britain and Ireland: Sphaeriusidae to Silphidae | Beetles of Britain and Ireland, Volume 1, 496pp |
Eversham, B. | 1999 | A simple key to the commoner families of British beetles | http://www.wildlifebcnp.org/ecology-resources.htm | |
Fowler, W.W. | 1887 | The Coleoptera of the British Islands | Vols 1-5+supp, 269+444+399+411+490+351pp, L. Reeve & Co. Ltd | |
Frank Koehler | Galerie der Käfer | www.koleopterologie.de/gallery/ | ||
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | 1992 | Die Käfer Mitteleuropas. 2. Supplementband mit Katalogteil | Die Käfer Mitteleuropas, Vol 13 (Supplement 2), 355pp, Goecke & Evers, Krefeld | |
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | Die Käfer Mitteleuropas. Band 1 | Die Käfer Mitteleuropas, Vol 1, Goecke & Evers, Krefeld | ||
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | Die Käfer Mitteleuropas. 1. Supplementband mit Katalogteil | Die Käfer Mitteleuropas, Goecke & Evers, Krefeld | ||
() | Guthrie, M. | 1989 | Animals of the Surface Film | Naturalists’ Handbooks, No 12, 85pp, The Richmond Publishing Co. Ltd |
Hansen, A.K. | The Danish Beetle Bank | www.danbiller.dk/ | ||
() | Harde, K.W. | 1998 | A Field Guide in Colour to Beetles | 334pp, Blitz |
() | Harde, K.W. | 1984 | A Field Guide in Colour to Beetles | 334pp, Octopus |
Herrmann, A. | Dermestidae (Coleoptera) of the world - links page | www.dermestidae.com/Links.html | ||
Hodge, P.J. & Jones, R.A. | 1995 | New British Beetles: species not in Joy’s practical handbook | 1 edition, 175pp, British Entomological and Natural History Society | |
Hodges, D. & Murray, D. | WCG - website of the Watford Coleoptera Group | thewcg.org.uk/ | ||
Jacobson, G.G. | 1905 | Beetles of Russia, Western Europe and Neighbouring Countries | ||
() | Joy, N. | 1932 | A Practical Handbook of British Beetles | 622 & 170pp, H. F. & G. Witherby |
Lane, S., Wright, R. & Forsythe, T. | 2008 | Beetles of Warwickshire | ||
() | Linssen, E.F. | 1959 | Beetles of the British Isles - first series | Wayside and Woodland Series, First Series, 300pp, Frederick Warne & Co. Ltd. |
() | Linssen, E.F. | 1959 | Beetles of the British Isles - second series | Wayside and Woodland Series, Second Series, 295pp, Frederick Warne & Co. Ltd. |
Lobanov, A.L. | Illustrated index of families to the Atlas of beetles | www.zin.ru/ANIMALIA/COLEOPTERA/eng/all_fams.htm | ||
Lompe, A. | Käfer Europas | www.coleo-net.de/coleo/index.htm | ||
Natural History Museum | Coleopteran Families | www.flickr.com/photos/nhm_beetle_id/collections/72157625239006899/ | ||
Pendleton, T. & D. | Photo gallery: Beetles - Coleoptera | www.eakringbirds.com/eakringbirds4/photogallerythumbsbeetles.htm | ||
Reitter, E | 1908 | *** Die Käfer des Deutsches Reiches ***(Superseded) | Fauna Germanica, 1-5 | |
Rye, E.C. | 1866 | *** British beetles: an introduction to the study of our indigenous Coleoptera ***(Superseded) | 280+16 platespp, Lovell Reeve & Co., London | |
Spry, W. & Shuckard, W.E. | 1861 | *** British Coleoptera delineated ***(Superseded) | 83pp, H. G. Bohn, London | |
Unwin, D.M. | 1984 | A Key to the Families of British Beetles | AIDGAP, 66, 197pp, Field Studies Council | |
Wuilbaut, J.J. | Cercle de Mycologie de Mons (Belgique): (Page perso de JJ. Wuilbaut) | users.skynet.be/jjw.myco.mons | ||
Zoological Institute RAS, St. Petersburg, Russia | Beetles (Coleoptera) and Coleopterists | www.zin.ru/Animalia/Coleoptera/eng/index.htm | ||
Dung | ||||
Skidmore, P. | 1991 | Insects of the British Cow-Dung Community | AIDGAP Keys: Occasional Publication, No 21, 166pp, Field Studies Council | |
Host Plants | ||||
() | Kirk, W.D.J. | 1992 | Insects on Cabbages and Oilseed Rape | Naturalists' Handbooks, 18, 66pp, The Richmond Publishing Co. Ltd |
Larvae | ||||
van Emden, F.I. | 1942 | Larvae of British Beetles III: Keys to the families | Ent. Mon. Mag. 78: 206-272. | |
Zaitsev, A.A. | Photos of beetles larvae from families recorded in Palaearctic region | www.zin.ru/animalia/coleoptera/eng/zaitlarv.htm | ||
Leaf-miners | ||||
Robbins, R. | 1990 | A Provisional Atlas of The Leaf Miners of Warwickshire, with notes on others occurring in the Midlands | Benchmark Atlas Series, 1991? edition, 181pp, Warwickshire Museum Service | |
On Cherry Trees | ||||
Leather, S.R. & Bland, K.P. | 1999 | Insects on cherry trees | 82pp, The Richmond Publishing Co. Ltd | |
On Docks | ||||
Salt, D.T. & Whittaker, J.B. | 1998 | Insects on dock plants | 56pp, The Richmond Publishing Co. Ltd | |
On Thistles | ||||
Redfern, M. | 1995 | Insects and Thistles | Naturalists' Handbooks, No 4, Second (revised) edition, 70pp, The Richmond Publishing Co. Ltd | |
Online Library | ||||
Steuber, K. | *** www.biolib.de - online ***(Superseded) | www.biolib.de/ | ||
Pest Species | ||||
Bousquet, Y. | 1990 | Beetles associated with stored products in Canada: an identification guide | 215pp, Entomological Society of Canada | |
Plant Galls | ||||
() | Darlington, A. | 1968 | A Pocket Encyclopedia of Plant Galls in colour | Blandford Press |
Stored Product Pests | ||||
Mound, L. (ed) | 1989 | Common Insects of Stored Products: a guide to their identification | Economic Series, No 15, Seventh Edition edition, 68pp, British Museum (Natural History) | |
Water Beetles | ||||
Greenhalgh, M. & Ovenden, D. | 2007 | Freshwater Life of Britain and Northern Europe | Collins Pocket Guides, 256pp, Collins | |
World Fauna | ||||
Schmidt, U. | Kaefer der Welt - Beetles of the World | www.kaefer-der-welt.de/ |
COLEOPTERA (beetles) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may also be relevant to COLEOPTERA (beetles):
BioImages (www.bioimages.org.uk) has 4,279 images of COLEOPTERA (beetles) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.