The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is associate of larva | Mydaea humeralis | a muscid fly | Diptera: Muscidae | Diptera: Cyclorrapha Calyptrata Sect (b) Muscidae, Fonseca, E.C.M. d’Assis, 1968 |
Author & Year | Title | Source |
---|---|---|
Fonseca, E.C.M. d’Assis, 1968 | Diptera: Cyclorrapha Calyptrata Sect (b) Muscidae | Handbooks for the Identification of British Insects , Vol X. Part 4(b), 119pp, The Royal Entomological Society of London |
Amanita (grisettes and amanitas) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 4 trophisms | 2 references | |||||
Species | 6 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 1 subtaxa | 2 trophisms | 1 references | ||||
Species | 1 trophisms | 1 references | |||||
Species | 2 subtaxa | 5 trophisms | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 5 trophisms | 2 references | |||||
Species | 2 trophisms | 9 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 3 subtaxa | 12 trophisms | 9 references | ||||
Species | 2 references | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 5 trophisms | 3 references | |||||
Species | 2 trophisms | 6 references | |||||
Species | 3 trophisms | ||||||
Species | 2 subtaxa | 11 trophisms | 2 references | ||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | 1 references | |||||
Species | 4 trophisms | 4 references | |||||
Species | 3 trophisms | ||||||
Informal | 4 subtaxa | 9 trophisms | 3 references |
NBN (data.nbn.org.uk) has a distribution map for Amanita (grisettes and amanitas) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Bas, C. | 1969 | Morphology and subdivision of Amanita and a monograph of its section Lepidella | Persoonia Vol 5 (4): 285-579. | |
Contu, M. | 2003 | A revised key to Amanita, section Vaginatae (Fr.) Quél. in Europe | Field Mycology Vol 4 (4): 128-136. | |
Fraiture, A. | 1993 | Les Amanitopsis d’Europe | Opera Botanica Belgica 5, 127pp | |
Galli, R. | 2001 | Le Amanite | 216pp, Edinatura | |
Kibby, G. | 2012 | The Genus Amanita in Great Britain | 50pp | |
Kibby, G. | 2005 | Invasion of Amanita inopinata continues! | Field Mycology Vol 6 (1): 31. | |
Kibby, G. | 2003 | An Introduction to Amanita, section Vaginatae | Field Mycology Vol 4 (4): 126-127. | |
Marriott, J. (ed) | 1998 | *** Keys (Newsletter of the B.M.S. Key-Group) No 12 ***(Superseded) | http://www.britmycolsoc.org.uk/library/keys/index-phpcid951/ |
Amanita (grisettes and amanitas) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Henrici, A. | 2005 | Notes and Records (Oct 2005) | Field Mycology Vol 6 (4): 110, 137-9. |
Taylor, A.S. & Alexander, I. | 2005 | The ectomycorrhizal symbiosis: life in the real world | Mycologist Vol 19 (3): 102-112. |
Literature listed under the following higher taxa may also be relevant to Amanita (grisettes and amanitas):
BioImages (www.bioimages.org.uk) has 434 images of Amanita (grisettes and amanitas) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.