The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
adult | adult pollinates or fertilises flower | Anacamptis morio | Green-winged Orchid | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
|||
pollinates or fertilises flower | Cephalanthera longifolia | Sword-leaved Helleborine, Narrow-leaved Helleborine | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
||||
adult | adult pollinates or fertilises flower | Cypripedium calceolus | Lady’s Slipper, Lady’s-slipper | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
|||
adult | adult pollinates or fertilises flower | Dactylorhiza maculata | Heath Spotted-orchid | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
|||
adult | adult pollinates or fertilises flower | Himantoglossum hircinum | Lizard Orchid | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
|||
adult | adult pollinates or fertilises flower | Orchis mascula | Early Purple Orchid, Early-purple Orchid | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
|||
adult | adult pollinates or fertilises flower | Serapias lingua | Greater Tongue Orchid, Tongue-orchid | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is taken to the nest of female | Cerceris rybyensis | Ornate Tailed Digger Wasp | Hymenoptera: Crabronidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
||||
is parasitised by Aspergillus dematiaceous anamorph | Aspergillus parasiticus | a dematiaceous hyphomycete | Eurotiales: Trichocomaceae | Aspergillus parasiticus, Kozakiewicz, Z., 1990 |
||||
is parasitised by Aspergillus dematiaceous anamorph | Aspergillus tamarii | a dematiaceous hyphomycete | Eurotiales: Trichocomaceae | Aspergillus tamarii, Kozakiewicz, Z., 1990 |
Author & Year | Title | Source |
---|---|---|
Harrap, A. & S., 2009 | Orchids of Britain & Ireland: a field and site guide | 2nd edition, 480pp, A&C Black Publishers Ltd |
Kozakiewicz, Z., 1990 | Aspergillus tamarii | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 995: Half-tone photograph and SEM micrographs. |
Kozakiewicz, Z., 1990 | Aspergillus parasiticus | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 994. |
Macdonald, M.A., 2007 | Forage, prey and host-parasite relationships of aculeates |
APOIDEA (solitary and hive bees) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Family | 42 subtaxa | 74 trophisms | 6 references | ||||
Family | 63 subtaxa | 176 trophisms | 50 references | ||||
Family | 8 subtaxa | 13 trophisms | 8 references | ||||
Family | 98 subtaxa | 126 trophisms | 5 references | ||||
Family | 31 subtaxa | 58 trophisms | 8 references | ||||
Family | 29 subtaxa | 79 trophisms | 14 references | ||||
Family | 5 subtaxa | 8 trophisms | |||||
Family | 1 references | ||||||
Family | 5 subtaxa | 13 trophisms | 11 references |
NBN (data.nbn.org.uk) has a distribution map for APOIDEA (solitary and hive bees) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Baker, E. (moderator) | Identification key to the European genera of bees (Insecta:Apoidea) | alarm.myspecies.info/content/identification-european-bee-genera | ||
Else, G.R. & Edwards, M. | 2018 | Handbook of the Bees of the British Isles | 2 vols, 775pp, The Ray Society, London | |
Falk, S. | Hymenoptera (bees, wasps, ants and relatives) | www.flickr.com/photos/63075200@N07/collections/72157629294459686/ | ||
() | Falk, S.J. | 2015 | Field guide to the Bees of Great Britain and Ireland | British Willdife Field Guides, 432pp, Bloomsbury Books |
Wallays, H. | "Intruiged by nature" Photography | intruigingnature.photodeck.com/ | ||
Williams, R. & Edwards, M. | 2012 | An Introduction to Bees in Britain | ||
Genus Key | ||||
Williams, R. & Edwards, M. | 2012 | An Introduction to Bees in Britain |
APOIDEA (solitary and hive bees) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Droege, S. | 2012 | The Very Handy Manual: How to Catch and Identify Bees and Manage a Collection | 73pp |
Hislop, L. | 2010 | Information Sheet 14: Gardening for bees - Spring | |
Hislop, L. | 2010 | Information Sheet 15: Gardening for Bees - Summer | |
Hislop, L. | 2010 | Information Sheet 16: Gardening for Bees - Autumn | |
Michener, C.D. | 2007 | The bees of the World | 2nd edition edition |
Literature listed under the following higher taxa may also be relevant to APOIDEA (solitary and hive bees):
BioImages (www.bioimages.org.uk) has 998 images of APOIDEA (solitary and hive bees) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.