The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live adult is ectoparasitised by | Laboulbenia polyphaga | a laboulbeniomycete | Laboulbeniales: Laboulbeniaceae | New British Laboulbeniales, Weir, A. & Beakes, G.W., 1993 |
|||
abdomen | abdomen of imago is endoparasitoid host of larva | Zaira cinerea | a parasitoid fly | Diptera: Tachinidae | Tachinid Flies (Diptera: Tachinidae), Belshaw, R., 1993 |
|||
metasternum (live) | live metasternum of adult is ectoparasitised by ascoma | Laboulbenia argutoris | a laboulbeniomycete | Laboulbeniales: Laboulbeniaceae | New British Laboulbeniales, Weir, A. & Beakes, G.W., 1993 |
|||
prosternum (live) | live prosternum of adult is ectoparasitised by ascoma | Laboulbenia argutoris | a laboulbeniomycete | Laboulbeniales: Laboulbeniaceae | New British Laboulbeniales, Weir, A. & Beakes, G.W., 1993 |
Author & Year | Title | Source |
---|---|---|
Belshaw, R., 1993 | Tachinid Flies (Diptera: Tachinidae) | Handbooks for the Identification of British Insects, Vol 10, Part 4a(i), 169pp, The Royal Entomological Society of London |
Weir, A. & Beakes, G.W., 1993 | New British Laboulbeniales | Mycol. Res. Vol 97 (9): 1045-1055. |
CARABIDAE (ground beetles, tiger beetles) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 2 subtaxa | 3 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Genus | 8 subtaxa | 8 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 3 subtaxa | 3 trophisms | 3 references | ||||
Genus | 4 subtaxa | 3 trophisms | 4 references | ||||
Genus | 34 subtaxa | 49 trophisms | 1 references | ||||
Species | 1 references | ||||||
Species | 2 references | ||||||
Genus | 2 subtaxa | 1 trophisms | 3 references | ||||
Subfamily | 1 references | ||||||
Genus | 2 subtaxa | 4 trophisms | |||||
Species | 1 trophisms | 1 references | |||||
Subfamily | 39 subtaxa | 31 trophisms | 32 references | ||||
Genus | 1 subtaxa | 1 trophisms | |||||
Subfamily | 2 subtaxa | 1 trophisms | 6 references | ||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Genus | 1 subtaxa | 1 references | |||||
Genus | 4 subtaxa | 4 trophisms | |||||
Species | 1 references | ||||||
Genus | 6 subtaxa | 12 trophisms | 1 references | ||||
Subfamily | 2 subtaxa | 6 trophisms | 3 references | ||||
Subfamily | 14 subtaxa | 22 trophisms | 1 references | ||||
Genus | 1 subtaxa | 1 references | |||||
Genus | 3 subtaxa | 8 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | 1 references | ||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Genus | 1 subtaxa | 2 trophisms | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Genus | 5 subtaxa | 5 trophisms | |||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 references | ||||||
Species | 1 trophisms | ||||||
Genus | 3 subtaxa | 3 trophisms | 1 references | ||||
Species | 2 references | ||||||
Species | 1 trophisms | ||||||
Genus | 2 subtaxa | 2 trophisms | |||||
Genus | 2 subtaxa | 2 trophisms | 1 references | ||||
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 1 trophisms | 1 references | ||||
Species | 3 trophisms | ||||||
Genus | 1 subtaxa | 1 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 3 subtaxa | 4 trophisms | |||||
Species | 4 trophisms |
NBN (data.nbn.org.uk) has a distribution map for CARABIDAE (ground beetles, tiger beetles) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Anderson, R., McFerran, D., & Cameron, A. | 2000 | Ground Beetles of Northern Ireland | ||
Anderson, R., McFerran, D., & Cameron, A. | Ground Beetles of Ireland | www.habitas.org.uk/groundbeetles/index.html | ||
Dawson, J.F. | 1854 | *** Geodephaga Britannica: a monograph of the carnivorous ground-beetles indigenous to the British Isles ***(Superseded) | 224pp, Van Voorst | |
() | Forsythe, T.G. | 2000 | Ground Beetles | Naturalists’ Handbooks, 8, 2nd edition, 74pp, The Richmond Publishing Co. Ltd |
() | Forsythe, T.G. | 1987 | Common Ground Beetles | Naturalists’ Handbooks, 8, 1st (there is a 2nd) edition, 74pp, The Richmond Publishing Co. Ltd |
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | 1976 | Die Käfer Mitteleuropas. Band 2: Adephaga 1 | Die Käfer Mitteleuropas, Vol 2, 300pp, Goecke & Evers, Krefeld | |
Jeannel, R. | 1941 | *** Coléoptères Carabiques (2 vols) ***(Superseded) | Faune de France, Faune No 39 & 40, 1173pp, Fédération Française des Sociétés de Science Naturel | |
Key, R.S. | 2011 | The Carabid Crib | http://markgtelfer.co.uk/beetles/carabidae-ground-beetles/ | |
Lindroth, C.H. | 1986 | The Carabidae of Fennoscandia and Denmark, Part 2 | Fauna Entomologica Scandinavica, Vol 15, Part 2, 274pp, E. J. Brill / Scandinavian Science Press Ltd. | |
Lindroth, C.H. | 1985 | The Carabidae of Fennoscandia and Denmark, Part 1 | Fauna Entomologica Scandinavica, Vol 15, Part 1, 226pp, E. J. Brill / Scandinavian Science Press Ltd. | |
Lindroth, C.H. | 1974 | *** Coleoptera: Carabidae ***(Superseded) | Handbooks for the Identification of British Insects, Vol IV. Part 2, 148pp, The Royal Entomological Society of London | |
Luff, M.L. | 2007 | The Carabidae (ground beetles) of Britain and Ireland | Handbooks for the Identification of British Insects, Vol 4, Part 2., 2nd edition, 247pp, The Royal Entomological Society of London | |
Rejzek, R. | Entomology | volny.cz/midge/ | ||
() | Rotheray, G.E. | 1989 | Aphid Predators | Naturalists' Handbooks, 11, 77pp, The Richmond Publishing Co. Ltd |
Larvae | ||||
Luff, M.L. | 1993 | The Carabidae (Coleoptera) Larvae of Fennoscandia and Denmark | Fauna Entomologica Scandinavica, 27, 185pp, E. J. Brill / Scandinavian Science Press Ltd. |
CARABIDAE (ground beetles, tiger beetles) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Luff, M.L. | 1998 | Provisional atlas of the ground beetles (Coleoptera, Carabidae) of Britain | 194pp, Biological Records Centre |
Thiele, H.-U. | 1977 | Carabid Beetles in Their Environments | XVII+369pp, Springer-Verlag, Berlin |
Acid Mires | |||
Boyce, D. | 2004 | A review of the invertebrate assemblages of acid mires | Research Reports, Report no 592, 109pp, English Nature |
Glossary | |||
Key, R. | 2010 | Glossary Of Terms for Carabid Identification | http://markgtelfer.co.uk/files/2010/03/Carabid-Glossary-v1-2010-03-01.pdf |
Regional Studies | |||
Whitton, P. & Campbell, J.M. | 1991 | Atlas of Oxfordshire Coleoptera: Carabidae | Occasional Paper, No. 15, 103pp, Oxfordshire Museums |
Literature listed under the following higher taxa may also be relevant to CARABIDAE (ground beetles, tiger beetles):
BioImages (www.bioimages.org.uk) has 399 images of CARABIDAE (ground beetles, tiger beetles) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.