The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
may have adult | Donacia impressa | a reed beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
||||
(live) | live is parasitised by telium | Puccinia caricina var caricina | Nettle Clustercup Rust | Pucciniales: Pucciniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by uredium | Puccinia caricina var caricina | Nettle Clustercup Rust | Pucciniales: Pucciniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by uredium | Puccinia urticata var urticae-acutiformis | a nettle clustercup rust | Pucciniales: Pucciniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf sheath (dead, submerged or saturated) | dead, submerged or saturated leaf sheath is decayed by pycnidium of Stagonospora coelomycetous anamorph | Stagonospora macropycnidia | a coelomycete | Pleosporales: Phaeosphaeriaceae | Stagonospora macropycnidia sp. nov., Cunnell, G.J., 1961 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf-mine | leaf-mine may house puparium | Cerodontha eucaricis | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|||
leaf | leaf is mined by larva | Cerodontha eucaricis | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|||
leaf (dead) | dead leaf is decayed by colony of Periconia dematiaceous anamorph | Periconia curta | a dematiaceous anamorphic fungus | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by colony of Periconia dematiaceous anamorph | Periconia digitata | a dematiaceous anamorphic fungus | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by colony of Periconia dematiaceous anamorph | Periconia funerea | a dematiaceous anamorphic fungus | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by pycnidium of Stagonospora coelomycetous anamorph | Stagonospora caricinella | a coelomycete | Pleosporales: Phaeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by scattered, subepidermal, fuscous pycnidium of Stagonospora coelomycetous anamorph | Stagonospora caricis | a coelomycete | Pleosporales: Phaeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by amphigenous, scattered or gregarious, immersed in parenchyma pycnidium of Stagonospora coelomycetous anamorph | Stagonospora paludosa | a coelomycete | Pleosporales: Phaeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by stalked, occasionally sessile sporodochium of Myrothecium dematiaceous anamorph | Myrothecium cinctum | a dematiaceous anamorphic fungus | Hypocreales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by sporodochium of Volutella anamorph | Volutella arundinis | an anamorphic fungus | Hypocreales: Nectriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by sporodochium of Volutella anamorph | Volutella melaloma | an anamorphic fungus | Hypocreales: Nectriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by colony of Periconia dematiaceous anamorph | Periconia curta | a dematiaceous anamorphic fungus | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by colony of Periconia dematiaceous anamorph | Periconia digitata | a dematiaceous anamorphic fungus | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by amphigenous, scattered or gregarious, immersed in parenchyma pycnidium of Stagonospora coelomycetous anamorph | Stagonospora paludosa | a coelomycete | Pleosporales: Phaeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
Cunnell, G.J., 1961 | Stagonospora macropycnidia sp. nov. | TBMS Vol 44 (1): 87-90. |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
NBN (data.nbn.org.uk) has a distribution map for Carex pseudocyperus (Cyperus Sedge) |
Carex pseudocyperus (Cyperus Sedge) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Carex pseudocyperus (Cyperus Sedge):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.