Cortinarius (webcap toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Subgenus | 7 subtaxa | 17 trophisms | 4 references | ||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 2 subtaxa | 3 trophisms | |||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 subtaxa | 5 trophisms | 1 references | ||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | 1 references | |||||
Species | 6 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 7 trophisms | |||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 7 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 7 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | |||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms | |||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms | |||||
Species | 3 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | |||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | |||||||
Species | 1 subtaxa | 4 trophisms | 2 references | ||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | 4 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 subtaxa | 2 trophisms | 2 references | ||||
Species | 1 references | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 7 trophisms | 4 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 subtaxa | 4 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | 1 references | |||||
Unidentified |
NBN (data.nbn.org.uk) has a distribution map for Cortinarius (webcap toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Brandrud, T.E., Lindström, H., Marklund, H., Melot, J. & Muskos, S. | 1990 | Cortinarius: Flora Photographica | Photoflora | |
Høiland, K. | Key to Cortinarius subgenus Dermocybe - In the Nordic countries | folk.uio.no/klaush/dermocyb.htm | ||
Kühner, R. & Romagnesi, H. | 1955 | Compléments a la "Flore analytique" IV: Espéces nouvelles ou critiques de Cortinarius | Bull. mens. Soc. linn. Lyon 24ieme Anné, No 2: 39-54. | |
Orton, P.D. | 1983 | Some notes on the genus Cortinarius in Britain | Sydowia, Annales Mycologici Ser. II Vol XXXVI. | |
Orton, P.D. | 1980 | Notes on British Agarics: VII | Notes R.B.G. Edinburgh Notes from the Royal Botanic Garden, Edinburgh Vol 38 (3): 315-330. | |
Orton, P.D. | 1958 | Cortinarius II (Inoloma, Dermocybe) | The Naturalist, supplement, 2, 69pp, Yorkshire Naturalists’ Union (YNU) | |
Orton, P.D. | 1955 | Cortinarius I (Myxacium, Phlegmacium) | The Naturalist, supplement, 1, 80pp, Yorkshire Naturalists’ Union (YNU) | |
Soop, K. | 2008 | Cortinarius in Sweden | 11th edition, 180pp, Editions Scientrix | |
Soop, K. | Karl Soop’s Mycology page | karl.soop.org/English/myco.html | ||
Soop, K. | Journées européennes du Cortinaire | www.jec-cortinarius.org/index.htm | ||
Stridvall, L. & A. | Cortinarius on Leif & Anita Stridvall’s Botanical Site | www.stridvall.se/fungi/gallery/view_album.php?set_albumName=Cortinarius | ||
Section Bicolores And Section Saturnini | ||||
Liimatainen, K., Carteret, X., Dima, B., Kytövuori, I., Bidaud, A. Reumaux, P., Niskanen, T., Ammirati, J.F. & Bellanger, J.-M. | 2017 | Cortinarius section Bicolores and section Saturnini (Basidiomycota, Agaricales), a morphogenetic overview of European and North American species | Persoonia Vol 39: 175-200. | |
Liimatainen, K., Carteret, X., Dima, B., Kytövuori, I., Bidaud, A. Reumaux, P., Niskanen, T., Ammirati, J.F. & Bellanger, J.-M. | 2017 | Cortinarius section Bicolores and section Saturnini (Basidiomycota, Agaricales), a morphogenetic overview of European and North American species | Persoonia Vol 39: 175-200. |
Cortinarius (webcap toadstools) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Leake, J.R. | 2005 | Plants parasitic on fungi: unearthing the fungi in myco-heterotrophs and debunking the "saprophytic" plant myth | Mycologist Vol 19 (3): 113-122. |
Orton, P.D. | 1989 | *** A revised check-list of British species of Cortinarius subgenus Dermocybe ***(Superseded) | Mycologist Vol 03 (4): 196-198. |
Peintner, U., Moncalvo, J.M. & Vilgalys, R. | 2004 | Toward a better understanding of the infrageneric relationships in Cortinarius (Agaricales, Basidiomycota) | Mycologia Vol 96 (5): 1042-1058. |
Taylor, A.S. & Alexander, I. | 2005 | The ectomycorrhizal symbiosis: life in the real world | Mycologist Vol 19 (3): 102-112. |
Nutrition | |||
Hobbie, E.A., Hofmockel, K.S., van Diepen, L.T.A., Lilleskov, E.A., Ouimette, A.P. & Finzi, A.C. | 2014 | Fungal carbon sources in a pine forest: evidence from a 13C-labeled global change experiment | FungEcol Vol 10: 91-100. |
Literature listed under the following higher taxa may also be relevant to Cortinarius (webcap toadstools):
BioImages (www.bioimages.org.uk) has 970 images of Cortinarius (webcap toadstools) |
Cortinarius is a difficult genus to identify and Telamonia are the most difficult.
Colour of young gills - cut the cap in half. (The gills always turn brown as the spores ripen so must be a young cap.) |
Colour of veil on young fruitbodies. (This often disappears and always gets stained rusty by the spores, so again, must be a young fruitbody.) |
Presence of blue tinges on young gills, stipe apex or flesh - cut in half (again, use a young fruitbody as the blue often fades). |
Smell. |
cap hygrophanous (ie changes colours when imbibed with moisture) |
cap non-scaly |
neither cap nor stipe sticky |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.