The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
larva is endoparasitoid host of larva | Sycophila binotata | a eurytomid wasp | Hymenoptera: Eurytomidae | Parasitoid wasps new to Britain (Hymenoptera: Platygastridae, Eurytomidae, Braconidae & Bethylidae), Notton, D.G., Popovici, O.A., van Achterberg, C., de Rond, J. & Burn, J.T., 2014 |
||||
gall (weathered) | weathered gall may attract egg | Fidiobia hispanica | a platygastrid wasp | Hymenoptera: Platygastridae | Parasitoid wasps new to Britain (Hymenoptera: Platygastridae, Eurytomidae, Braconidae & Bethylidae), Notton, D.G., Popovici, O.A., van Achterberg, C., de Rond, J. & Burn, J.T., 2014 |
|||
gall (weathered) | weathered gall may attract larva | Fidiobia hispanica | a platygastrid wasp | Hymenoptera: Platygastridae | Parasitoid wasps new to Britain (Hymenoptera: Platygastridae, Eurytomidae, Braconidae & Bethylidae), Notton, D.G., Popovici, O.A., van Achterberg, C., de Rond, J. & Burn, J.T., 2014 |
Author & Year | Title | Source |
---|---|---|
Notton, D.G., Popovici, O.A., van Achterberg, C., de Rond, J. & Burn, J.T., 2014 | Parasitoid wasps new to Britain (Hymenoptera: Platygastridae, Eurytomidae, Braconidae & Bethylidae) | European Journal of Taxonomy Vol 99: 1-20. |
CYNIPIDAE (gall wasps etc) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Tribe | 9 subtaxa | 79 trophisms | |||||
Tribe | 2 subtaxa | 16 trophisms | |||||
Genus | 2 subtaxa | 16 trophisms | |||||
Species | 3 trophisms | ||||||
Subfamily | 1 subtaxa | 11 trophisms | 2 references | ||||
Tribe | 57 subtaxa | 168 trophisms | 19 references | ||||
Tribe | 6 subtaxa | 28 trophisms | 1 references | ||||
Tribe | 5 subtaxa | 20 trophisms | 6 references | ||||
Tribe | 7 subtaxa | 55 trophisms | |||||
Tribe | 16 subtaxa | 92 trophisms | 4 references |
NBN (data.nbn.org.uk) has a distribution map for CYNIPIDAE (gall wasps etc) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Cameron, P. | 1882 | *** A Monograph of the British Phytophagous Hymenoptera (Tenthredo, Sirex and Cynips, Linne.) ***(Superseded) | Vols 59, 62, 67 & 70., 340+233+?+274pp, The Ray Society, London | |
Ellis, W.N. | Plant Parasites of Europe: leafminers, galls and Fungi | bladmineerders.nl | ||
Key To Genera | ||||
Hackston, M. | Family Cynipidae key to British genera | |||
Key To Larvae | ||||
Askew, R.R. | 1984 | The biology of gall wasps | Askew, R.R., 1984. The biology of gall wasps, 49pp, The Biology of Gall Insects | |
Oak Galls | ||||
Connold, E.T. | 1908 | *** British oak galls ***(Superseded) | Adlard and son | |
Plant Galls | ||||
Anon. | British Galls |
CYNIPIDAE (gall wasps etc) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Pujade-Villar, J., Bellido, D., SegĂș, G. & Melika, D. | 1999 | Current state of knowledge of heterogony in Cynipidae (Hymenoptera, Cynipoidea) | Ses. Entom. ICHN-SCL Vol 11: 87-107. |
Stone, G.N., Schonrogge, K., Atkinson, R.J., Bellido, D. & Pujade-Villar, J. | 2002 | The population biology of oak gall wasps (Hymenoptera: Cynipidae) | Annu. Rev. Entomol. Vol 47: 633-668. |
Emergence Times | |||
Askew, R.R. | 1984 | The biology of gall wasps | Askew, R.R., 1984. The biology of gall wasps, 49pp, The Biology of Gall Insects |
Oak Gall Inhabitants | |||
Askew, R.R. | 1961 | On the biology of the inhabitants of oak galls of Cynipidae (Hymenoptera) in Britain | Transactions of the Society for British Entomology Vol 14 (11): 237-268. |
Pathology | |||
Askew, R.R., Plantard, O., Gomez, J.F., Nieves, M.H. & Nieves-Aldrey, J.L. | 2006 | Catalogue of parasitoids and inquilines in galls of Aylacini, Diplolepidini and Pediaspidini (Hym., Cynipidae) in the West Palaearctic | Zootaxa 1301. |
Plant Galls | |||
Anon. | British Plant Gall Society | www.british-galls.org.uk |
Literature listed under the following higher taxa may also be relevant to CYNIPIDAE (gall wasps etc):
BioImages (www.bioimages.org.uk) has 425 images of CYNIPIDAE (gall wasps etc) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.