Euura (a genus of sawflies) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 7 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 10 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 8 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Euura (a genus of sawflies) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Liston, A.D., Heibo, E., Prous, M., Vardal, H., Nyman, T. & Vikberg, V. | 2017 | North European gall-inducing Euura sawflies (Hymenoptera, Tenthredinidae, Nematinae) | Zootaxa Vol 4032 (1): 1-115. |
Euura (a genus of sawflies) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Parasites | |||
Kasparyan, D.R. & Kopelke, J.-P. | 2010 | A Taxonomic Review of Ichneumon-flies (Hymenoptera, Ichneumonidae), Parasitoids of Gall-forming Sawflies (Hymenoptera, Tenthredinidae) on Salix Part II. Review of the Palaearctic Species of the Genus Saotis Förster with Description of Four New Species | A Taxonomic Review of Ichneumon-flies (Hymenoptera, Ichneumonidae), Parasitoids of Gall-forming Sawflies (Hymenoptera, Tenthredinidae) on *Salix* Entomological Review Vol 90 (1): 235-266. |
Kasparyan, D.R. & Kopelke, J.-P. | 2009 | Taxonomic Review and Key to European Ichneumon Flies (Hymenoptera, Ichneumonidae), Parasitoids of Gall-forming Sawflies of the Genera Pontania Costa, Phyllocolpa Benson, and Euura Newman (Hymenoptera, Tenthredinidae) on Willows: Part I | Taxonomic Review and Key to European Ichneumon Flies (Hymenoptera, Ichneumonidae), Parasitoids of Gall-forming Sawflies of the Genera *Pontania* Costa, *Phyllocolpa* Benson, and *Euura* Newman (Hymenoptera, Tenthredinidae) on Willows Entomological Review Vol 89 (8): 933-957. |
Literature listed under the following higher taxa may also be relevant to Euura (a genus of sawflies):
BioImages (www.bioimages.org.uk) has 74 images of Euura (a genus of sawflies) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.