The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
stipe | stipe of fruitbody is parasitised by fruitbody | Dissoderma galerinicola | Contorted Strangler | Agaricales | Squamanita in Britain and Europe, Henrici, A., 2013 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
Author & Year | Title | Source |
---|---|---|
Henrici, A., 2013 | Squamanita in Britain and Europe | Field Mycology Vol 14 (2): 56-63. |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Galerina (bell toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 references | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 2 trophisms | |||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 5 trophisms | 3 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Galerina (bell toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
de Haan, A., Walleyn, R. | 2002 | Studies in Galerina: Galerinae Flandriae (1) | Fungi Non Delineati Pars XXIII. | |
Hausknecht, A. | 1997 | Some rare Agaricales with brown or darker spores | Fungi Non Delineati Pars II. | |
Marriott, J. (ed) | 1998 | *** Keys (Newsletter of the B.M.S. Key-Group) No 12 ***(Superseded) | http://www.britmycolsoc.org.uk/library/keys/index-phpcid951/ | |
Pegler, D.N. & Young, T.W.K. | 1972 | Basidiospore form in the British species of Galerina and Kuehneromyces | Kew Bulletin Vol 27 (2): 483-500+18 plates. | |
Watling, R. & Gregory N.M. (and Orton, P.D.) | 1993 | Cortinariaceae p.p.: Galerina, Gymnopilus, Leucocortinarius, Phaeocollybia, Phaeogalera, Phaeolepiota, Phaeomarasmius, Pleuroflammula, Rozites & Stagnicola | British Fungus Flora, Vol 7, 131pp, Her Majesty’s Stationery Office | |
Watling, R. | Revised Key to Galerina species |
Galerina (bell toadstools) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 187 images of Galerina (bell toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.