Inocybe (Inocybium) (smooth-spored Inocybe toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 6 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 subtaxa | 8 trophisms | 1 references | ||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 subtaxa | 5 trophisms | 1 references | ||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 3 trophisms | 2 references | ||||
Species | 4 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 5 trophisms | 3 references | |||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | 2 references | |||||
Species | 5 trophisms | ||||||
Species | 2 subtaxa | 2 trophisms | 2 references | ||||
Species | 3 trophisms | 1 references | |||||
Species | 6 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 4 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 2 subtaxa | 4 trophisms | 1 references | ||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 3 subtaxa | 3 trophisms | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 8 trophisms | 3 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 2 trophisms | |||||
Species | 6 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
"Lacera" Group | ||||
Orton, P.D. | 1960 | *** New Checklist of British Agarics and Boleti - Part III: Notes on genera and species in the list ***(Superseded) | TBMS Vol 43 (2): 159-439. | |
Maculata And Rimosae S.S. Clades | ||||
Larsson, E., Ryberg, M., Moreau, P.-A., Delcuse Mathiesen, Å. & Jacobsson, S. | 2009 | Taxonomy and evolutionary relationships within species of section Rimosae (Inocybe) based on ITS, LSU and mtSSU sequence data | Persoonia Vol 23: 86-98. |
Inocybe (Inocybium) (smooth-spored Inocybe toadstools) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Inocybe (Inocybium) (smooth-spored Inocybe toadstools):
BioImages (www.bioimages.org.uk) has 432 images of Inocybe (Inocybium) (smooth-spored Inocybe toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.