The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody is parasitised by sporangium | Spinellus fusiger | Bonnet Mould | Mucorales: Phycomycetaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Mycena (a genus of bonnet toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species sensu lato | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 5 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 6 trophisms | 1 references | |||||
Species | 8 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 12 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 3 subtaxa | 14 trophisms | 1 references | ||||
Species | 15 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 subtaxa | 3 trophisms | 4 references | ||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 references | ||||||
Species | 10 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 5 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 9 trophisms | ||||||
Species | 6 trophisms | 2 references | |||||
Species | 6 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 5 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 10 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 7 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Unidentified |
NBN (data.nbn.org.uk) has a distribution map for Mycena (a genus of bonnet toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Aronsen, A. |
A key to the Mycenas of Norway | www.mycena.no/ | ||
Aronsen, A. & Laessoe, T. | 2016 | The Genus Mycena s.l. | Fungi of Northern Europe, Vol 5, 373pp, Svampetryk | |
Cullington, P. | 2015 | British Mycenas - brief descriptions | http://www.bucksfungusgroup.org.uk/index.html | |
Emmett, E.E., Aronsen, A., Læssøe, T. & Elborne, S.A. | Mycena (Pers.) Roussel | Knudsen, H, Lange. C. & Knutsson. T. Agaricus L.: Fr., Funga Nordica | ||
() | Emmett, E.E. | 1992 | *** British Mycena Species ***(Superseded) | The Mycologist Mycologist vol 6(2)-7(1): 72-76, 114-122, 165-173, 4-11. |
Maas Geesteranus, R.A. | 1992 | Mycenas of the Northern Hemiphere I & II | Kon. Ned. Acad. Wet. Verh., afd. Natuurkunde, II reeks 90 | |
() | Pearson, A.A. | 1955 | *** Mycena ***(Superseded) | Yorkshire Naturalists’ Union (YNU) |
Robich, G. | 2016 | Mycena D’Europa, vol II | 800pp, A.M.B. Fondazione Centro Studi Micologici | |
Robich, G. | 2003 | Mycena D’Europa, vol I | 728pp, A.M.B. Fondazione Centro Studi Micologici | |
Section Fragilipedes | ||||
Robich, G. | 2006 | A revised key to the species of Mycena section Fragilipedes of the northern hemisphere | Persoonia Vol 19 (1): 1-43. |
Mycena (a genus of bonnet toadstools) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Mycena (a genus of bonnet toadstools):
BioImages (www.bioimages.org.uk) has 820 images of Mycena (a genus of bonnet toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.