PHYGADEUONTINAE (phygadeuontine ichneumon wasps) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 1 subtaxa | 3 references | |||||
Genus | 2 subtaxa | 2 trophisms | 4 references | ||||
Species | 3 references | ||||||
Genus | 2 references | ||||||
Genus | 4 references | ||||||
Genus | 3 subtaxa | 4 references | |||||
Species | 1 references | ||||||
Genus | 2 references | ||||||
Genus | 2 references | ||||||
Species | 1 references | ||||||
Genus | 1 references | ||||||
Genus | 3 references | ||||||
Species | 1 references | ||||||
Species | 3 references | ||||||
Genus | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Genus | 1 subtaxa | 2 references | |||||
Species | 1 references | ||||||
Genus | 9 subtaxa | 10 trophisms | 28 references | ||||
Genus | 1 references | ||||||
Genus | 1 subtaxa | 4 references | |||||
Species | 1 references | ||||||
Genus | 2 references | ||||||
Genus | 1 references | ||||||
Genus | 1 references | ||||||
Species | 1 references | ||||||
Genus | 1 subtaxa | 3 trophisms | 4 references | ||||
Genus | 1 references | ||||||
Genus | 1 references | ||||||
Genus | 1 references | ||||||
Genus | 1 subtaxa | 2 references | |||||
Species | 1 references | ||||||
Genus | 1 references | ||||||
Genus | 1 subtaxa | 1 trophisms | 2 references | ||||
Species | 1 references | ||||||
Genus | 1 subtaxa | 3 references | |||||
Genus | 3 subtaxa | 1 trophisms | 10 references | ||||
Genus | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Genus | 2 subtaxa | 5 references | |||||
Genus | 2 references | ||||||
Genus | 2 references | ||||||
Genus | 1 subtaxa | 7 references | |||||
Genus | 2 references | ||||||
Genus | 1 subtaxa | 2 references | |||||
Genus | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 2 references | ||||||
Genus | 1 references |
NBN (data.nbn.org.uk) has a distribution map for PHYGADEUONTINAE (phygadeuontine ichneumon wasps) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Brock, J.P. | 1990 | Key to Genera of Gelini | ||
Horstmann, K. | 1991 | Revisionen einiger Gattungen und Arten der Phygadeuontini (Hymenoptera, Ichneumonidae, Cryptinae) | Mitt. Munch. Em. Ges. Vol 81: 229-254. | |
Horstmann, K. | 1978 | Revision der gattungen der Mastrina Townes (Hymenoptera, Ichneumonidae, Hemitelinae) | Zeitschrift der Arbeitsgemeinschaft Österreichischer Entomologen Vol 30: 65-70. | |
Jonaitis, V.P. | 1981 | Hymenoptera, Ichneumonidae, Subfamily Gelinae | A guide to the insects of the European part of the USSR Keys to the insects of the European part of the USSR. (Opredelitel nasekomykh Evropeiskoi chasti SSSR) Vol 129: 175-274. | |
Townes, H.K. | 1970 | The genera of Ichneumonidae, Part 2 | Mem. Amer. Ent. Inst. Vol 12: 1-537. | |
Brachypters And Apters | ||||
Storey, M.W. | 06 Brachypters and Apters | https://www.bioimages.org.uk/ichneumon_files.htm | ||
Brachypters | ||||
Horstmann, K. | 1993 | Revision der brachypteren Weibchen der westpaläarktischen Cryptinae (Hymenoptera. lchneumonidae) | Entomofauna: zeitschrift für entomologie 14: 85-148. |
PHYGADEUONTINAE (phygadeuontine ichneumon wasps) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may also be relevant to PHYGADEUONTINAE (phygadeuontine ichneumon wasps):
BioImages (www.bioimages.org.uk) has 1,594 images of PHYGADEUONTINAE (phygadeuontine ichneumon wasps) |
Phygadeuontini can often be recognised by the pentagonal areolet, complete set of propodeal carinae and shape of the first tergite.
The tribe Phygadeuontini can often be recognised by the pentagonal areolet, complete set of propodeal carinae and shape of the first tergite.
The other tribes have reduced propodeal carinae (eg only anterior and/or posterior transverse carinae)
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.