The following relationships have been collated from the published literature (see 'Interaction References').
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Puccinia (a genus of rust fungi) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 6 trophisms | ||||||
Species aggregate | 3 subtaxa | 16 trophisms | 1 references | ||||
Species | 5 trophisms | 2 references | |||||
Species | 4 trophisms | ||||||
Species | 16 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 8 trophisms | 1 references | |||||
Species | 24 trophisms | 2 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 10 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 3 subtaxa | 38 trophisms | 1 references | ||||
Species | 5 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | 3 references | |||||
Species | 52 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 8 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 6 subtaxa | 55 trophisms | |||||
Species | 22 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 12 trophisms | 1 references | |||||
Species | 9 trophisms | 1 references | |||||
Species | 15 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 63 trophisms | 1 references | |||||
Species | 9 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 5 subtaxa | 25 trophisms | |||||
Species | 6 trophisms | ||||||
Species | 5 trophisms | 1 references | |||||
Species | 6 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 15 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 10 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 8 subtaxa | 184 trophisms | 8 references | ||||
Species | 4 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 subtaxa | 81 trophisms | |||||
Species | 38 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 7 trophisms | 1 references | |||||
Species | 11 trophisms | ||||||
Species | 12 trophisms | 2 references | |||||
Species | 41 trophisms | 3 references | |||||
Species | 6 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 11 trophisms | 3 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 13 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 32 trophisms | 2 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 43 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 20 trophisms | 2 references | |||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 26 trophisms | ||||||
Species | 12 trophisms | ||||||
Species | 12 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 10 trophisms | 1 references | |||||
Species | 2 subtaxa | 5 trophisms | |||||
Species | 2 trophisms | 2 references | |||||
Species | 16 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 9 trophisms | ||||||
Species | 17 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 subtaxa | 9 trophisms | 1 references | ||||
Species | 27 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 9 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 24 trophisms | ||||||
Species | 37 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 2 subtaxa | 6 trophisms | |||||
Species | 1 subtaxa | 53 trophisms | 3 references | ||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 8 trophisms | ||||||
Species | 5 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 24 trophisms | 1 references | |||||
Species | 7 trophisms | 1 references | |||||
Species | 8 trophisms | 1 references | |||||
Species | 2 subtaxa | 52 trophisms | 6 references | ||||
Species | 17 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 9 subtaxa | 59 trophisms | |||||
Species | 6 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 8 trophisms | 2 references | |||||
Species | 67 trophisms | ||||||
Species | 1 trophisms | ||||||
Informal | 17 subtaxa | 405 trophisms | 20 references |
NBN (data.nbn.org.uk) has a distribution map for Puccinia (a genus of rust fungi) |
Puccinia (a genus of rust fungi) may be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Wilson, M. | 1940 | The British species of Puccinia included under "P. syngenesiarum" with notes upon the British rust fungi occurring on thistles | TBMS Vol 24(2): 244-250. |
Literature listed under the following higher taxa may also be relevant to Puccinia (a genus of rust fungi):
BioImages (www.bioimages.org.uk) has 1,841 images of Puccinia (a genus of rust fungi) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.