The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
aecium | aecium causes gall of leaf (petiole) | Frangula alnus | Alder Buckthorn, Black Dogwood | Rosales: Rhamnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
aecium (mostly hypophyllous) | mostly hypophyllous aecium causes gall of leaf | Frangula alnus | Alder Buckthorn, Black Dogwood | Rosales: Rhamnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
pycnium | pycnium causes gall of leaf | Frangula alnus | Alder Buckthorn, Black Dogwood | Rosales: Rhamnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
pycnium | pycnium causes gall of leaf (petiole) | Frangula alnus | Alder Buckthorn, Black Dogwood | Rosales: Rhamnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
aecium (mostly hypophyllous) | mostly hypophyllous aecium causes spots on live leaf | Rhamnus | a genus of buckthorns | Rosales: Rhamnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
pycnium (mostly hypophyllous) | mostly hypophyllous pycnium parasitises live leaf | Rhamnus | a genus of buckthorns | Rosales: Rhamnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
aecium | aecium causes gall of leaf | Rhamnus cathartica | Buckthorn, Purging Buckthorn | Rosales: Rhamnaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
aecium | aecium causes gall of leaf (petiole) | Rhamnus cathartica | Buckthorn, Purging Buckthorn | Rosales: Rhamnaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
pycnium | pycnium causes gall of leaf | Rhamnus cathartica | Buckthorn, Purging Buckthorn | Rosales: Rhamnaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Arrhenatherum elatius | False Oat-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Arrhenatherum elatius | False Oat-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Glyceria maxima | Reed Sweet-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Glyceria maxima | Reed Sweet-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Agrostis canina s.l. | velvet bent | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Agrostis canina s.l. | velvet bent | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Agrostis capillaris | Common Bent | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Agrostis capillaris | Common Bent | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Agrostis stolonifera | Creeping Bent | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Agrostis stolonifera | Creeping Bent | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Alopecurus pratensis | Meadow Foxtail | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Alopecurus pratensis | Meadow Foxtail | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Avena fatua | Wild-oat | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Avena fatua | Wild-oat | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Avena sativa | Oat | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Avena sativa | Oat | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Avena strigosa | Bristle Oat | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Avena strigosa | Bristle Oat | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Calamagrostis canescens | Purple Small-reed | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Calamagrostis canescens | Purple Small-reed | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Calamagrostis epigejos | Wood Small-reed | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Calamagrostis epigejos | Wood Small-reed | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Dactylis | cock’s-foot grasses | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Dactylis | cock’s-foot grasses | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Deschampsia cespitosa | Tufted Hair-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Deschampsia cespitosa | Tufted Hair-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Festuca altissima | Wood Fescue | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Festuca altissima | Wood Fescue | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Festuca arundinacea | Tall Fescue | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Festuca arundinacea | Tall Fescue | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Festuca gigantea | Giant Fescue | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Festuca gigantea | Giant Fescue | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Festuca ovina agg. | sheep’s fescue agg. | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Festuca ovina agg. | sheep’s fescue agg. | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Festuca pratensis | Meadow Fescue | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Festuca pratensis | Meadow Fescue | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Holcus lanatus | Yorkshire-fog | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Holcus lanatus | Yorkshire-fog | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Holcus mollis | Creeping Soft-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Holcus mollis | Creeping Soft-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Lolium multiflorum | Italian Rye-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Lolium multiflorum | Italian Rye-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Lolium perenne | Perennial Rye-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Lolium perenne | Perennial Rye-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Phalaris arundinacea | Reed Canary-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Phalaris arundinacea | Reed Canary-grass | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Poa pratensis s.l. | smooth meadow-grasses | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Poa pratensis s.l. | smooth meadow-grasses | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
telium (hypophyllous) | hypophyllous telium parasitises live leaf | Elytrigia repens ssp repens | Common Couch | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
uredium (amphigenous, scattered or in patches) | amphigenous, scattered or in patches uredium parasitises live leaf | Elytrigia repens ssp repens | Common Couch | Poales: Poaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Holz, B., 1970 | Revision in Mitteleuropa vorkommender mycophager Gallmucken der Mycodiplosis-gruppe (Diptera, Cecidomiidae) unter Berucksichtigung ihrer Wirtspezifitat | |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Stubbs, F.B. (Editor), 1986 | Provisional Keys to British Plant Galls | 95pp, British Plant Gall Society (BPGS) |
Puccinia coronata (Crown Rust) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Puccinia coronata (Crown Rust) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Swertz, C.A. | 1994 | Morphology of Germlings of Urediniospores and its value for the identification and classification of grass rust fungi | Stud. Mycol. No. 36. |
Puccinia coronata (Crown Rust) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Puccinia coronata (Crown Rust):
BioImages (www.bioimages.org.uk) has 51 images of Puccinia coronata (Crown Rust) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.