The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
mycorrhiza | mycorrhiza is parasitised by plant | Hypopitys monotropa | Yellow Bird’s-nest | Ericales: Ericaceae | Plants parasitic on fungi: unearthing the fungi in myco-heterotrophs and debunking the "saprophytic" plant myth, Leake, J.R., 2005 Fungi, Spooner, B. & Roberts, P., 2005 |
Author & Year | Title | Source |
---|---|---|
Leake, J.R., 2005 | Plants parasitic on fungi: unearthing the fungi in myco-heterotrophs and debunking the "saprophytic" plant myth | Mycologist Vol 19 (3): 113-122. |
Spooner, B. & Roberts, P., 2005 | Fungi | New Naturalist, 96, 594pp, HarperCollins |
Tricholoma (knight toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 3 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 2 references | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 2 subtaxa | 4 trophisms | 1 references | ||||
Species | 5 trophisms | 1 references | |||||
Species | 4 references | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 1 trophisms | 3 references | |||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 subtaxa | 7 trophisms | 1 references | ||||
Species | 4 trophisms | 2 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 subtaxa | 6 trophisms | 4 references | ||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Tricholoma (knight toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Bon, M. | 1992 | Tricholomes et Ressemblants | Documents Mycologiques - Flore Mycologique d'Europe, 2, 154 plus platespp, Marcel Bon | |
Christensen, M. & Heilmann-Clausen, J. |
2013 | The genus Tricholoma | Fungi of Northern Europe, Vol 4, 228pp, Svampetryk | |
() | Galli, R. | 1999 | I Tricholomi | 271pp, Edinatura |
() | Kibby, G. | 2013 | The genus Tricholoma in Britain | |
() | Kibby, G. | 2010 | The genus Tricholoma in Britain | Field Mycology Vol 11 (4): 113-140, front & rear covers. |
() | Noordeloos, M.E. & Christensen, M. | Tricholoma (Fr. : Fr.) Staude, Schwämme MItteldeutschl.: 125, 1857 | Noordeloos, M.E. Strophariaceae Sing. & Smith, 81pp, Flora Agaricina Neerlandica 4 | |
Riva, A. | 2003 | Tricholoma (Fr.) Staude (Supplemento) | Fungi Europaei, Vol 3A, 204pp, Biella Giovanna | |
Riva, A. | 1988 | Tricholoma | Fungi Europaei, Vol 3, 618pp, Biella Giovanna |
Tricholoma (knight toadstools) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Bas, C., Kuper, T.W., Noordeloos, M.E. & Vellinga, E.C. | 1999 | Flora Agaricina Neerlandica 4 | Flora Agaricina Neerlandica, 4, A. A. Balkema |
Bidartondo, M.I. & Bruns, D.T. | 2002 | Fine-level mycorrhizal specificity in the Monotropoideae (Ericaceae): specificity for fungal species groups | Molecular Ecology Vol 11: 557-569. |
Heilmann-Clausen, J., Christensen, M., Frøslev, T.G. & Kjøller, R. | 2017 | Taxonomy of Tricholoma in northern Europe based on ITS sequence data and morphological characters | Persoonia Vol 38: 38-57. |
Leake, J.R. | 2005 | Plants parasitic on fungi: unearthing the fungi in myco-heterotrophs and debunking the "saprophytic" plant myth | Mycologist Vol 19 (3): 113-122. |
Literature listed under the following higher taxa may also be relevant to Tricholoma (knight toadstools):
BioImages (www.bioimages.org.uk) has 314 images of Tricholoma (knight toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.