TRICHOLOMATACEAE (a family of toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 18 subtaxa | 36 trophisms | 12 references | ||||
Genus | 1 subtaxa | 2 trophisms | 1 references | ||||
Genus | 1 subtaxa | 3 trophisms | 1 references | ||||
Genus | 1 subtaxa | 1 trophisms | |||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | 2 references | |||||
Genus | 1 subtaxa | 2 trophisms | |||||
Genus | 1 subtaxa | 3 trophisms | 3 references | ||||
Genus | 1 subtaxa | 5 trophisms | |||||
Genus | 30 subtaxa | 72 trophisms | 29 references | ||||
Genus | 4 subtaxa | 31 trophisms | 13 references | ||||
Species | 1 references | ||||||
Species | 3 trophisms | 2 references | |||||
Species | 4 trophisms | 3 references | |||||
Genus | 5 subtaxa | 8 trophisms | 10 references | ||||
Genus | 2 subtaxa | 6 trophisms | 5 references | ||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Genus | 5 subtaxa | 11 trophisms | 2 references | ||||
Genus | 12 subtaxa | 29 trophisms | 15 references | ||||
Species | 3 trophisms | 2 references | |||||
Genus | 2 subtaxa | 4 trophisms | 1 references | ||||
Genus | 4 subtaxa | 5 trophisms | 6 references | ||||
Genus | 19 subtaxa | 40 trophisms | 15 references | ||||
Species | 2 trophisms | 1 references | |||||
Genus | 4 subtaxa | 8 trophisms | 4 references | ||||
Species | 1 trophisms | 4 references | |||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Genus | 7 subtaxa | 18 trophisms | 4 references | ||||
Genus | 1 subtaxa | 2 trophisms | 1 references | ||||
Species | 6 trophisms | 5 references | |||||
Genus | 2 subtaxa | 4 trophisms | 9 references | ||||
Genus | 5 subtaxa | 7 trophisms | 2 references | ||||
Genus | 3 subtaxa | 8 trophisms | 3 references | ||||
Genus | 1 subtaxa | 5 trophisms | 3 references | ||||
Species | 2 trophisms | ||||||
Genus | 1 subtaxa | 1 trophisms | 2 references | ||||
Genus | 1 subtaxa | 1 trophisms | 2 references | ||||
Genus | 5 subtaxa | 46 trophisms | 10 references | ||||
Genus | 2 subtaxa | 2 trophisms | 1 references | ||||
Genus | 3 subtaxa | 9 trophisms | 4 references | ||||
Genus | 1 subtaxa | 3 trophisms | 3 references | ||||
Genus | 1 subtaxa | 4 trophisms | |||||
Species | 1 trophisms | ||||||
Genus | 5 references | ||||||
Genus | 55 subtaxa | 95 trophisms | 66 references | ||||
Genus | 2 subtaxa | 15 trophisms | 3 references |
NBN (data.nbn.org.uk) has a distribution map for TRICHOLOMATACEAE (a family of toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Bas, C. & Kuyper, T.W. | Tricholomataceae R. Heim ex Pouz. (continuation) | Bas, C. & Kuyper, T.W. Tricholomataceae R. Heim ex Pouz. (continuation), 8pp, Flora Agaricina Neerlandica 3 | ||
Bas, C. | Provisional, artificial key to the tribus of the Tricholomataceae as occurring in and around the Netherlands | Bas, C. Pleurotaceae, 12pp, Flora Agaricina Neerlandica 2 | ||
Breitenbach J., & Kränzlin F. | 1991 | Boletes & Agarics I | Fungi of Switzerland, Vol 3, 361pp, Mykologia, Lucerne | |
Kühner, R. & Romagnesi, H. | 1954 | Compléments a la "Flore analytique" III: Espéces nouvelles, critiques ou rares de Pleurotacées, Marasmiacées et Tricolomatacées | Bull. Soc. des Natur. d’Oyonnax No 8: 73-131. | |
Kuyper, T.W. | Pseudoomphalina | Bas, C. & Kuyper, T.W. Tricholomataceae R. Heim ex Pouz. (continuation), 8pp, Flora Agaricina Neerlandica 3 | ||
Kuyper, T.W. | Gamundia Raithelhuber inMetrodiana 8: 34. 179 | Bas, C. & Kuyper, T.W. Tricholomataceae R. Heim ex Pouz. (continuation), 8pp, Flora Agaricina Neerlandica 3 | ||
Noordeloos, M.E. | Callistosporium | Bas, C. & Kuyper, T.W. Tricholomataceae R. Heim ex Pouz. (continuation), 8pp, Flora Agaricina Neerlandica 3 | ||
Vellinga, E. | Tribus Biannula | Bas, C. & Kuyper, T.W. Tricholomataceae R. Heim ex Pouz. (continuation), 8pp, Flora Agaricina Neerlandica 3 |
TRICHOLOMATACEAE (a family of toadstools) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Bas, C., Kuper, T.W., Noordeloos, M.E. & Vellinga, E.C. | 1995 | Flora Agaricina Neerlandica 3 | Flora Agaricina Neerlandica, Vol 3, 183pp, A. A. Balkema |
Henrici, A. | 2001 | Update on Roger Phillips’ Mushrooms and other fungi of Gt. Britain & Europe, part 2: white and pink-spored agarics | Field Mycology Vol 2 (4): 126-131. |
Literature listed under the following higher taxa may also be relevant to TRICHOLOMATACEAE (a family of toadstools):
BioImages (www.bioimages.org.uk) has 1,614 images of TRICHOLOMATACEAE (a family of toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.