|
|
Inocybe calospora Quél.
|
|
|
Image 0007: Spores - magnified
Please quote P3599 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1979, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P3599 |
Found as | Fruitbody |
Date | 18 Aug 1979 |
OS grid ref | SU83 |
Lat/Lon | 51° 0' N, 0° 50' W |
Location | West Sussex, VC13, England |
Voucher | 18 Aug 1979[F] |
Return to Record page | Inocybe calospora on 18 Aug 1979 at SU83 in West Sussex |
Return to Taxon page | Inocybe calospora |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.