Records of Clavulinopsis corniculata (Meadow Coral) : | ||||
1: Clavulinopsis corniculata (Meadow Coral) | ||||
21 Nov 2015 | OSGR: SU40 | 50° 50’ N, 1° 20’ W | Vice County: South Hants (VC 11) | England |
in heritage lawn | ||||
2: Clavulinopsis corniculata (Meadow Coral) | ||||
31 Oct 2006 | OSGR: SK05 | 53° 0’ N, 1° 50’ W | Vice County: Staffs (VC 39) | England |
in grassland | ||||
3: Clavulinopsis corniculata (Meadow Coral) | ||||
8 Oct 2006 | OSGR: SK05 | 53° 10’ N, 1° 50’ W | Vice County: Staffs (VC 39) | England |
in grassland | ||||
4: Clavulinopsis corniculata (Meadow Coral) IDENTIFICATION UNCERTAIN | ||||
8 Oct 1998 | OSGR: SU46 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
5: Clavulinopsis corniculata (Meadow Coral) | ||||
22 Oct 1982 | OSGR: ST88 | 51° 40’ N, 2° 10’ W | Vice County: East Glos (VC 33) | England |
6: Clavulinopsis corniculata (Meadow Coral) | ||||
23 Oct 1977 | OSGR: SU94 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
in grassland | ||||
7: Clavulinopsis corniculata (Meadow Coral) | ||||
29 Sep 1975 | OSGR: SD76 | 54° 10’ N, 2° 20’ W | Vice County: Mid-west Yorks (VC 64) | England |
in grassland | ||||
8: Clavulinopsis corniculata (Meadow Coral) | ||||
26 Sep 1975 | OSGR: SD67 | 54° 10’ N, 2° 30’ W | Vice County: Mid-west Yorks (VC 64) | England |
9: Clavulinopsis corniculata (Meadow Coral) | ||||
19 Dec 1970 | OSGR: TQ21 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Author | Year | Title | Source | |
---|---|---|---|---|
Holden, MN. | 1989 | Fungi in gardens. | First Steps Mycologist Vol 03 (2): 78-79. |
Clavulinopsis corniculata (Meadow Coral) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Clavulinopsis corniculata (Meadow Coral) |
BioInfo (www.bioinfo.org.uk) has 2 host/parasite/foodplant and/or other relationships for Clavulinopsis corniculata (Meadow Coral) |
This branched egg-yellow to ochraceous ’Coral Fungus’ is commonly found in lawns, open pastures and woods.
1311
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.