Records of Entoloma (unidentified) (Unidentified Pinkgills) : | ||||
1: Entoloma (unidentified) (Unidentified Pinkgills) | ||||
2 Oct 2004 | OSGR: SX16 | 50° 30’ N, 4° 40’ W | Vice County: West Cornwall (VC 1) | England |
on Grey Sallow leaves under Alder in Alder carr | ||||
2: Entoloma (unidentified) (Unidentified Pinkgills) | ||||
10 Jul 1983 | OSGR: SU08 | 51° 30’ N, 1° 60’ W | Vice County: North Wilts (VC 7) | England |
Entoloma (unidentified) (Unidentified Pinkgills) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Entoloma (unidentified) (Unidentified Pinkgills) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.