Records of [Puccinia (grass rusts)] (grass rusts) : | ||||
1: [Puccinia (grass rusts)] (grass rusts) | ||||
2 Aug 2007 | OSGR: SU46 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
rust infection (uredia) on Meadow Grass leaves | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
() | Wilson, M., & Henderson, D. | 1966 | British Rust Fungi | 384pp, Cambridge University Press |
[Puccinia (grass rusts)] (grass rusts) may also be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 405 host/parasite/foodplant and/or other relationships for [Puccinia (grass rusts)] (grass rusts) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.