The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
adult | adult pollinates or fertilises flower | Cypripedium calceolus | Lady’s Slipper, Lady’s-slipper | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Harrap, A. & S., 2009 | Orchids of Britain & Ireland: a field and site guide | 2nd edition, 480pp, A&C Black Publishers Ltd |
Macdonald, M.A., 2007 | Forage, prey and host-parasite relationships of aculeates |
Andrena (mining bees) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species sensu lato | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Andrena (mining bees) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Edwards, M. | Wild bees of Scotland: Identification guide | http://www.snh.org.uk/pdfs/publications/wildlife/wild%20bees%20identification%20guide.pdf | ||
Else, G.R. | 1997 | *** (Draft Andrena Key) ***(Superseded) | ||
Perkins, R.C.L. | 1919 | The British Species of Andrena and Nomada | Trans. Ent. Soc. Lond. Trans. ent. Soc. Lond.: 218-319. | |
Stubbs, A.E. | 2006 | Test Keys to Bees |
Andrena (mining bees) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 99 images of Andrena (mining bees) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.