Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Family | 3 subtaxa | 191 trophisms | 2 references | ||||
Genus | 3 subtaxa | 190 trophisms | 2 references | ||||
Family | 127 subtaxa | 690 trophisms | 27 references | ||||
Genus | 5 subtaxa | 533 trophisms | 9 references | ||||
Species | 2 trophisms | ||||||
Family | 1 subtaxa | 31 trophisms | |||||
Genus | 1 subtaxa | 31 trophisms | |||||
Family | 13 subtaxa | 832 trophisms | 6 references | ||||
Genus | 8 subtaxa | 13 trophisms | 1 references | ||||
Family | 8 subtaxa | 132 trophisms | 15 references | ||||
Family | 3 subtaxa | 40 trophisms | |||||
Family | 42 subtaxa | 124 trophisms | 1 references | ||||
Family | 4 subtaxa | 75 trophisms | |||||
Genus | 2 subtaxa | 348 trophisms | 2 references | ||||
Genus | 8 subtaxa | 313 trophisms | 5 references | ||||
Genus | 23 subtaxa | 794 trophisms | 2 references | ||||
Genus | 3 subtaxa | 147 trophisms | 1 references | ||||
Genus | 11 subtaxa | 246 trophisms | 8 references | ||||
Family | 5 subtaxa | 622 trophisms | 5 references | ||||
Family | 4 subtaxa | 16 trophisms | 1 references | ||||
Family | 7 subtaxa | 28 trophisms |
[Endomycorrhizal broadleaved trees and shrubs] (endomycorrhizal or endotrophic mycorrhizal broadleaved trees and shrubs) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to [Endomycorrhizal broadleaved trees and shrubs] (endomycorrhizal or endotrophic mycorrhizal broadleaved trees and shrubs):
BioImages (www.bioimages.org.uk) has 1,103 images of [Endomycorrhizal broadleaved trees and shrubs] (endomycorrhizal or endotrophic mycorrhizal broadleaved trees and shrubs) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.