The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Cladobotryum anamorph | Cladobotryum anamorph parasitises old fruitbody | AGARICALES | mushrooms and toadstools | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
||||
perithecium (subiculate) | subiculate perithecium parasitises old fruitbody | AGARICALES | mushrooms and toadstools | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
||||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old fruitbody | Armillaria mellea | Honey Fungus | Agaricales: Physalacriaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old fruitbody | Armillaria mellea | Honey Fungus | Agaricales: Physalacriaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old fruitbody | POLYPORALES | polypores | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
||||
perithecium (subiculate) | subiculate perithecium parasitises old fruitbody | POLYPORALES | polypores | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
||||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old bracket | Fomitopsis betulina | Birch Polypore, Razorstrop Fungus | Polyporales: Fomitopsidaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old bracket | Fomitopsis betulina | Birch Polypore, Razorstrop Fungus | Polyporales: Fomitopsidaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old bracket | Ischnoderma benzoinum | Benzoin Bracket | Polyporales: Fomitopsidaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old bracket | Ischnoderma benzoinum | Benzoin Bracket | Polyporales: Fomitopsidaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old bracket | Phaeolus schweinitzii | Dyer’s Bracket, Dyer’s Mazegill | Polyporales: Fomitopsidaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old bracket | Phaeolus schweinitzii | Dyer’s Bracket, Dyer’s Mazegill | Polyporales: Fomitopsidaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old bracket | Bjerkandera adusta | Smoky Bracket | Polyporales: Meruliaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old bracket | Bjerkandera adusta | Smoky Bracket | Polyporales: Meruliaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old bracket | Polyporus badius | Bay Polypore | Polyporales: Polyporaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old bracket | Polyporus badius | Bay Polypore | Polyporales: Polyporaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old bracket | Polyporus squamosus | Dryad’s Saddle | Polyporales: Polyporaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old bracket | Polyporus squamosus | Dryad’s Saddle | Polyporales: Polyporaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old bracket | Trametes gibbosa | Lumpy Bracket | Polyporales: Polyporaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old bracket | Trametes gibbosa | Lumpy Bracket | Polyporales: Polyporaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
Cladobotryum anamorph | Cladobotryum anamorph parasitises old bracket | Trametes versicolor | Turkeytail | Polyporales: Polyporaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
perithecium (subiculate) | subiculate perithecium parasitises old bracket | Trametes versicolor | Turkeytail | Polyporales: Polyporaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Hypomyces aurantius (Orange Polypore Mould) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Hypomyces aurantius (Orange Polypore Mould) |
Hypomyces aurantius (Orange Polypore Mould) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Hypomyces aurantius (Orange Polypore Mould):
BioImages (www.bioimages.org.uk) has 66 images of Hypomyces aurantius (Orange Polypore Mould) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.