The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
causes spots on live leaf | Fallopia japonica | Japanese Knotweed | Caryophyllales: Polygonaceae | Fallopia japonica, an increasingly intractable weed problem in the UK: Can fungi help cut through this Gordian knot?, Kurose, D., Renals, T., Shaw, R., Furuya, N., Takagi, M. & Evans, H., 2006 |
Author & Year | Title | Source |
---|---|---|
Kurose, D., Renals, T., Shaw, R., Furuya, N., Takagi, M. & Evans, H., 2006 | Fallopia japonica, an increasingly intractable weed problem in the UK: Can fungi help cut through this Gordian knot? | Mycologist Vol 20 (4): 126-129. |
Mycosphaerella (a genus of ascomycetes) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Anamorphic Species | 11 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 10 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 22 trophisms | ||||||
Species | 2 trophisms | ||||||
Aff or cf | 1 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 2 references | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 6 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 24 trophisms | ||||||
Species | 10 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 12 trophisms | 1 references | |||||
Species | 14 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 15 trophisms | 7 references | |||||
Species | 1 subtaxa | 1 trophisms | |||||
Species | 1 subtaxa | 3 trophisms | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 18 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 24 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 subtaxa | 10 trophisms | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 subtaxa | 1 trophisms | |||||
Species | 4 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 subtaxa | 20 trophisms | 1 references | ||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Mycosphaerella (a genus of ascomycetes) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Aptroot, A. | Mycosphaerella Identification Website | www.cbs.knaw.nl/Mycosphaerella/Defaultpage.aspx | ||
Braun, U. | 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag | |
Braun, U. | 1995 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1 | Phytopathogenic Hyphomycetes, 1, 333pp, IHW-Verlag |
Mycosphaerella (a genus of ascomycetes) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Crous, P.J. | 2009 | Unravelling Mycosphaerella: do you believe in genera? | Persoonia Vol 23: 99-118. |
Crous, P.W., Aptroot, A., Kang, J.-ch. , Braun, U. & Wingfield, M.J. | The genus Mycosphaerella and its anamorphs | White, J.F.Jr., Sullivan, R., Moy, M., Patel, R. & Duncan, R. An overview of problems in the classification of plant-parasitic Clavicipitaceae, 11pp, Molecules, morphology and classification: Towards monophyletic genera in the Ascomycetes | |
Crous, P.W., Hong, L., Wingfield B.D. & Wingfield, M.J. | 2001 | ITS rDNA phylogeny of selected Mycosphaerella species and their anamorphs occurring on Myrtaceae | Mycol. Res. Vol 105 (4): 425-431. |
Guatimosim, E., Schwartsburd, P.B., Barreto, R.W. & Crous, P.W. | 2016 | Novel fungi from an ancient niche: cercosporoid and related sexual morphs on ferns | Persoonia Vol 37: 106-141. |
Kurose, D., Renals, T., Shaw, R., Furuya, N., Takagi, M. & Evans, H. | 2006 | Fallopia japonica, an increasingly intractable weed problem in the UK: Can fungi help cut through this Gordian knot? | Mycologist Vol 20 (4): 126-129. |
Seifert, K.A., Gams, W., Crous, P.W. & Samuels, G.J. (eds) | 2000 | Molecules, morphology and classification: Towards monophyletic genera in the Ascomycetes | Stud. Mycol. No. 45. |
Literature listed under the following higher taxa may also be relevant to Mycosphaerella (a genus of ascomycetes):
BioImages (www.bioimages.org.uk) has 225 images of Mycosphaerella (a genus of ascomycetes) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.